More

Somerset Golf Union

West of England Under 18 Amateur Strokeplay

Tuesday 21st August 2018 - Wednesday 22nd August 2018
Tees, Burnham & Berrow Championship

NettLeaderboard Switch R1 R2 R3 Total
1st  Oliver Smith Royal Ashdown Forest Golf Club 65 70 70 205
2nd  Danny Lewis East Devon Golf Club 73 67 66 206
3rd  Cameron Laird Knighton Heath Golf Club 68 67 72 207
4th  David Gurr Burhill Golf Club 70 67 72 209
5th  Alexander Westerdijk Golf at Goodwood Golf Club 65 72 74 211
6th = Harry Watkins Southerndown Golf Club 73 70 69 212
6th = JAMES BLACK Erlestoke Golf Club 69 71 72 212
8th = MATT MILLAR Dainton Park Golf Club 75 70 69 214
8th = Sam Long Delamere Forest Golf Club 70 68 76 214
10th = Shergo Al Kurdi Wisley Golf Club 75 69 71 215
10th = Alex Elwick Sherborne Golf Club 69 74 72 215
12th = Miles Gray Etchinghill Golf Club 81 68 67 216
12th = Robert Francombe Bristol Golf Club (The) 72 75 69 216
12th = Alfie Simpson Ham Manor Golf Club 71 74 71 216
15th = Kate Bibby Ross-on-Wye Golf Club 74 73 70 217
15th = Alex Ault Long Ashton Golf Club 79 64 74 217
17th = Harvey Randall Broadstone (Dorset) Golf Club 73 78 67 218
17th = Lewis Beer Exeter Golf & Country Club 73 71 74 218
17th = Jake Stoneham Bognor Regis Golf Club 75 68 75 218
17th = Samuel Brooke Parkstone Golf Club 71 71 76 218
17th = sam floyd Mendip Spring Golf Club 70 68 80 218
17th = Alexandra Cornell Parkstone Golf Club 68 69 81 218
23rd = Thomas Kollberg Broadstone (Dorset) Golf Club 72 76 71 219
23rd = Harriet Lockley Burnham & Berrow 75 72 72 219
23rd = Rhys Harrison Broadstone (Dorset) Golf Club 77 70 72 219
26th = Ben Partridge Epsom Golf Club 76 70 74 220
26th = Charlie Goss Clevedon Golf Club 70 74 76 220
26th = Reece Goodyear Elsham Golf Club 70 73 77 220
29th  Ollie Brimfield Burnham & Berrow 76 72 73 221
30th = Davina Xanh Mendip Spring 77 78 67 222
30th = Jake Hibbert Delamere Forest Golf Club 75 72 75 222
30th = Melan Dhaubhadel Calcot Park Golf Club 75 72 75 222
30th = Evie Stone East Devon Golf Club 76 70 76 222
30th = Samuel Trott Weymouth 73 72 77 222
30th = Alfie Jubb Taunton & Pickeridge 72 72 78 222
36th = Freddie Turnell Burnham & Berrow 75 74 74 223
36th = Jessica Brown Cirencester Golf Club 79 68 76 223
36th = Eddie Turner-Bennett Rufford Park Golf Club 68 76 79 223
39th = Matthew Wordon Bath Golf Club 76 76 72 224
39th = Harry Selwyn Clevedon Golf Club 77 71 76 224
39th = Oliver Dickman Cuckfield Golf Centre 76 71 77 224
42nd = Adam Jolly Bath Golf Club 74 79 72 225
42nd = Jay Scott Tiverton Golf Club 76 76 73 225
42nd = Patience Rhodes Burnham & Berrow 78 72 75 225
42nd = Alex Johnston Broadstone (Dorset) Golf Club 77 71 77 225
42nd = Tom Sproull Bristol & Clifton Golf Club 75 72 78 225
42nd = Jesper Laurence Stock Brook Manor Golf Club 71 75 79 225
48th  Kieran Bye Bath Golf Club 73 74 79 226
49th = Luke Stock Walton Heath Golf Club (New Course) 77 76 74 227
49th = Jacob Tidswell Parkstone 78 73 76 227
49th = Oscar Bartram Notts Golf Club 79 72 76 227
49th = greg osborne Delamere Forest Golf Club 76 74 77 227
53rd = Seona Mauchline High Post Golf Club 76 78 74 228
53rd = Joe Turner-Bennett Rufford Park Golf Club 70 81 77 228
55th  Kyle Miller Taunton & Pickeridge 74 78 77 229
56th  William O'Halloran Burnham & Berrow Golf Club 81 75 74 230
57th = Bailey Langford Taunton & Pickeridge 79 86 66 231
57th = H Crockett Addington Palace Golf Club 75 78 78 231
57th = Billy Groom Worthing Golf Club 78 74 79 231
57th = Oscar Fowler Stoke Park Club 78 72 81 231
57th = Dylan Xanh Mendip Spring 74 76 81 231
62nd  Edward Dimayuga Walton Heath Golf Club (New Course) 75 76 81 232
63rd  Liam O'Mara Bath Golf Club 79 75 79 233
64th  Lewis Coward Long Sutton 82 77 76 235
65th  Alex Marshall Farrington Park Golf Club 75 79 85 239
66th  Harry Bigham Redbourn Golf Club 87 79 79 245


Created by intelligentgolf version 10.1.2.