More

Somerset Golf Union

West of England 54 hole U18 Championship

Tuesday 20th August 2019 - Wednesday 21st August 2019
White & Red Tees, Burnham & Berrow Championship

NettLeaderboard Switch R1 R2 R3 Total
1st  Mannie Wellman Weymouth 66 68 71 205
2nd  Louis Ross Long Ashton 73 66 71 210
3rd = Ben Partridge Epsom Golf Club 71 70 71 212
3rd = Oscar Bartram Notts Golf Club 69 71 72 212
3rd = Harry Malin Bognor Regis Golf Club 70 69 73 212
6th  Jack Gabriel Shipton The Royal St George's Golf Club 72 70 71 213
7th = Milan Reed Long Ashton 77 70 67 214
7th = Joshua Greig Cottesmore 77 70 67 214
7th = Thomas Scullion Upavon Golf Club 69 76 69 214
7th = Freddie Turnell Burnham & Berrow 73 72 69 214
7th = Toby Janes The Kendleshire 74 71 69 214
7th = Lewis Wright Chelmsford Golf Club 70 73 71 214
7th = William Horne. Thorndon Park Golf Club 69 71 74 214
14th  Lewis Beer Exeter Golf & Country Club 72 69 74 215
15th = Harry Griffiths Ross-on-Wye Golf Club 70 76 70 216
15th = Joshua Pritchett Northamptonshire County Golf Club 72 72 72 216
17th  Joe Retford Cumberwell Park Golf Club 74 75 68 217
18th  Samuel West Liphook Golf Club 76 67 75 218
19th = James Black Erlestoke Golf Club 77 74 68 219
19th = Charles William Robb Buckingham Golf Club 73 76 70 219
19th = Alex Johnston Broadstone (Dorset) Golf Club 76 73 70 219
19th = Joseph Silcock Windlesham Golf Club 72 75 72 219
19th = Jacob Tidswell Parkstone 71 74 74 219
24th = Rocky Chapman Wentworth 71 82 67 220
24th = Charlie Goss Clevedon Golf Club 74 77 69 220
24th = Olly Griffiths Sherborne Golf Club 75 75 70 220
24th = William O'Halloran Burnham & Berrow Golf Club 81 68 71 220
24th = Harvey Evans Royal Ashdown Forest Golf Club 71 74 75 220
24th = Tom Bastow Isle of Purbeck 74 70 76 220
24th = Oli Jenkins The Players Club 75 68 77 220
31st = Dylan Xanh Mendip Spring 75 76 70 221
31st = Alex Marshall Farrington Park Golf Club 72 77 72 221
31st = Ollie Brimfield Burnham & Berrow 71 76 74 221
34th = Alex Elwick Sherborne Golf Club 74 75 74 223
34th = Harry Isham Bognor Regis Golf Club 75 73 75 223
36th = Finnigan Davies (Junior) Celtic Manor Resort 77 71 76 224
36th = Sam Trott Weymouth Golf Club 75 72 77 224
38th = Joshua Millington The Players Club 77 74 74 225
38th = Owen Tweed Willesley Park Golf Club 76 74 75 225
38th = Bailey Osborne Walton Heath Golf Club (New Course) 76 71 78 225
41st = Davina Xanh Mendip Spring 78 76 72 226
41st = Javier Roman 74 77 75 226
43rd  Jackson Carey Farrington Park Golf Club 77 70 80 227
44th = Elliott Maggs Yeovil Golf Club 80 74 74 228
44th = Nathan Anthony Newton Royal Liverpool Golf Club 74 79 75 228
44th = Rick Zhou South Winchester Golf Club 77 74 77 228
44th = Max Wrixon Tidworth Garrison Golf Club 74 76 78 228
48th = Jeremy Brown North Hants Golf Club 76 78 75 229
48th = Harry Selwyn Clevedon Golf Club 77 74 78 229
50th = MATT MILLAR Dainton Park Golf Club 84 78 68 230
50th = Kieran Bye Bath Golf Club 74 78 78 230
50th = Daniel Gibson Sandiway Golf Club 76 76 78 230
50th = sam floyd Mendip Spring Golf Club 78 72 80 230
50th = Danny Lewis East Devon Golf Club 74 76 80 230
55th = Alexander Westerdijk Golf at Goodwood Golf Club 82 74 75 231
55th = Jessica Brown Cirencester Golf Club 78 77 76 231
57th  Xavier Schwarz Wentworth Golf Club 74 79 79 232
58th  Vadim Heritier Highgate Golf Club 82 71 80 233
59th = Sam Potter Breadsall Priory GC 83 73 78 234
59th = Adam Jolly Bath Golf Club 80 73 81 234
61st  Issy Hopkins Bristol & Clifton 84 73 78 235
62nd  George Pepper Nevill Golf Club 68 77 92 237
63rd  Rhys McGinley Ross-on-Wye Golf Club 80 84 78 242
64th  Matthew Wordon Bath Golf Club 83 80 81 244
65th  Nicolas Mattesich 87 82 82 251
66th = Scarlett Williams Parkstone Golf Club 78 78 WD 156
66th = Jack Drury Stratford-on-Avon Golf Club 75 81 WD 156
68th  Lauren Purchase Dudsbury Golf Club 80   WD 80
69th  Megan Bartlett Knowle Golf Club 85   WD 85
70th  Daniel Nicholls Colchester Golf Club 77 WD 77


Created by intelligentgolf version 10.1.2.