More

Somerset Golf Union

West of England 54 Hole Championship

Tuesday 17th August 2021 - Wednesday 18th August 2021
Tees, Burnham & Berrow-Championship Course

(95% handicap allowance)

Leaderboard R1 R2 R3 Total
1st = Joshua Millington The Players Club 76 77 75 228
1st = Freddie Turnell Burnham & Berrow 76 75 77 228
1st = Ben Mcfadden Castle Royle 75 75 78 228
4th  Joshua Greig Cottesmore 77 78 77 232
5th = Ashley Millington The Players Club 79 79 75 233
5th = Milan Reed Long Ashton 78 79 76 233
5th = Noah Cambridge Royal Lytham & St Annes 75 75 83 233
8th = Nathan Woodham West Hill 84 75 75 234
8th = Luca Knowles Wentworth 79 78 77 234
10th = Matthew Hawke Burhill 74 87 75 236
10th = Dewi John Saltford 84 76 76 236
10th = Jack Osborne West Surrey 77 80 79 236
10th = Finn Ellis Bristol & Clifton 76 80 80 236
14th = Olly Griffiths Sherborne Golf Club 79 81 78 238
14th = Joss Lerwill Haverfordwest 80 79 79 238
16th  Louis Ross Long Ashton 86 78 75 239
17th = Samuel Trott Weymouth 83 78 79 240
17th = Ethan Tempest West Cornwall 78 83 79 240
19th  Issy Hopkins Bristol & Clifton 80 83 78 241
20th  Matt Drayton Sherborne Golf Club 78 83 81 242
21st = Tom Chalk Hockley 84 78 81 243
21st = Alice Webb Parkstone 84 78 81 243
23rd  Theo Anderson Gannon Burnham & Berrow 80 86 79 245
24th = Duran Gun George Washington Golf Club 86 79 81 246
24th = Oliver Wren Addington Palace 81 79 86 246
26th  Thomas Hawke Burhill 81 84 82 247
27th = Stanley White Saunton 80 89 79 248
27th = Ellen Mans Dudsbury 83 85 80 248
29th = Joshua McCartain Golf at Goodwood 83 84 82 249
29th = Jacob Tidswell Parkstone 76 90 83 249
29th = Ugo Nguyen Dulwich & Sydenham Hill 82 84 83 249
29th = James Tipling Sheringham 79 85 85 249
33rd  Tom Bastow Isle of Purbeck 89 79 82 250
34th = Toby Janes The Kendleshire 87 81 83 251
34th = Mannie Wellman Weymouth 81 84 86 251
36th = Toby Trott Weymouth 85 86 81 252
36th = Elliot Thomas Bramshaw Golf Club 85 86 81 252
38th  Joshua Owen Clevedon 81 90 82 253
39th = Thomas Canavan Enmore Park Golf Club 90 84 80 254
39th = Jack Peters Northamptonshire County Golf Club 88 82 84 254
41st = Danny Coombs Bramshaw Golf Club 91 85 79 255
41st = Enzo Cryer Bristol & Clifton 82 86 87 255
43rd  Jasper Cox Wentworth 90 81 86 257
44th  Jack Kerslake Parkstone 91 82 87 260
45th  Finn Lord The Royal St Georges 86 89 86 261
46th  Sam Dobres Windlesham 85 89 88 262
47th  Chloe Northover Yeovil 92 84 88 264
48th  Ethan Holway The Kendleshire 90 86 90 266
49th = Tom Atkinson Chigwell 96 90 81 267
49th = Alex Marshall Farrington Park Golf Club 89 90 88 267
51st  Ryan Georgiou Sandy Lodge 86 91 177
52nd = Ollie Amos Stover 83 83
52nd = Rory McDonald-O'Brien Shrewsbury 83 83
54th = Toby White Thurlestone Golf Club 88 88
54th = Sam Talbot Stoneham 88 88
56th  Matthew Wordon Bath Golf Club 96 96
   Harry Kennedy Bristol & Clifton NR  
   Chloe Haesler Broadstone (Dorset) WD  


Created by intelligentgolf version 10.1.2.