More

Somerset Golf Union

54 Hole West of EnglandU18's Championship

Tuesday 20th August 2024 - Wednesday 21st August 2024
Gold Tees, Burnham & Berrow-Championship Course

Leaderboard R1 R2 R3 Total
1st  Lewy Hayward Marlborough Golf Club 74 70 71 215
2nd = James Brash Burhill 77 69 73 219
2nd = Jack Swift North Foreland 75 70 74 219
4th = Harry Dickins High Post 82 71 68 221
4th = Ashley Millington The Players Club 79 71 71 221
4th = Thomas White West Hill 77 71 73 221
7th  William Partner Sene Valley 84 72 66 222
8th  Daniel Butteriss Beaconsfield 79 75 69 223
9th  Theo Morris Links 83 69 72 224
10th = Philipp Krone Moseley 77 74 74 225
10th = Demi Maxey Woburn 79 71 75 225
10th = Charlie Preston Hartley Wintney 77 73 75 225
13th = Dylan Hussey Romford 80 77 69 226
13th = Freddie Wilson Royal Winchester Golf Club 79 72 75 226
15th = Joshua Davies Bramley 85 71 71 227
15th = Finn Lord The Royal St Georges 79 72 76 227
17th = Olly Tripp Worlebury 81 75 72 228
17th = Summer Carash Minchinhampton Golf Club 79 72 77 228
19th  Toby Peters Thorpe Hall 81 74 74 229
20th = Joseph Byrne East Berkshire 79 77 74 230
20th = Henry Linley Romford 73 78 79 230
22nd = Ben Cox Romsey 79 77 75 231
22nd = Honor Johnson Broadstone (Dorset) 77 72 82 231
24th  Harvey Dobson Beaconsfield 84 77 71 232
25th = Jack Turner Royal Mid Surrey 85 77 71 233
25th = Aaron Mohun Delamere Forest 81 79 73 233
25th = Henry Wigg Farnham 85 73 75 233
28th = Taylor Hodgson Long Ashton 87 76 71 234
28th = Mikael Khursheed Stanmore 81 80 73 234
28th = Neve Jeffery Knowle 80 81 73 234
28th = Jenson Bull Parkstone 79 80 75 234
32nd = Louis McDiarmid Wrag Barn 82 78 75 235
32nd = Joe Powell Seaford 85 75 75 235
34th  Edward Linley Romford 88 71 77 236
35th  Cameron Fear Bristol & Clifton 84 76 77 237
36th = Daniel Barlow Ringway 78 82 78 238
36th = Thomas Conquest Sherfield Oaks 80 77 81 238
38th = Harley Sandell Saltford 85 80 75 240
38th = Libbie Dezis Mendip 84 77 79 240
38th = William Welsh Salisbury & South Wilts 87 72 81 240
38th = Matthew Vearncombe Copthorne 81 72 87 240
42nd = Holly Justice Walton Heath 89 78 74 241
42nd = Dominic Harrington Ferndown 90 76 75 241
44th  Tom Wring Mendip Spring 86 79 77 242
45th = Sienna Birch Broadstone (Dorset) 90 78 75 243
45th = Leo Powell Ross-on-Wye 86 77 80 243
47th = Charlie Ashbee Yelverton Golf Club 88 80 77 245
47th = Callum McCarthy Knebworth 90 78 77 245
47th = Rosie Boyle Long Ashton 92 75 78 245
50th  Abigail Moore Burnham & Berrow 84 85 78 247
51st  Kobi Smith Rochester & Cobham Park 90 83 75 248
52nd = Drew Rolfe Calcot Park 86 84 79 249
52nd = Travis Tennant Shanklin & Sandown 89 77 83 249
54th = Jude Ward High Post 94 79 77 250
54th = Troy Young Worlebury 82 84 84 250
56th  Lucas Aldred Milford Haven 98 77 79 254
57th = Kai Dingle St Enodoc 90 81 84 255
57th = George Miller West Hill 91 72 92 255
59th  Louise Krone Kings Norton 95 79 84 258
60th  Lilianna Marshall Bath Golf Club 100 84 77 261
61st = Jamie Smith Castle Royle 89 89
61st = Max Gibbs Burhill 89 89
63rd  Alex Alder Wentworth 92 92
64th  Kaiden Ironside West Hill NR 77 79 156
   Calum Smithson Walton Heath NR  


Created by intelligentgolf version 10.1.2.