SomersetGolf Union
Results | Nett | |
1st | Alex Ault(4) Long Ashton Golf Club | 64 |
2nd | Danny Lewis(5) East Devon Golf Club | 67 |
3rd | David Gurr(2) Burhill Golf Club | 67 |
4th | Cameron Laird(9) Knighton Heath Golf Club | 67 |
5th | Sam Long(1) Delamere Forest Golf Club | 68 |
6th | Jake Stoneham(3) Bognor Regis Golf Club | 68 |
7th | sam floyd(5) Mendip Spring Golf Club | 68 |
8th | Jessica Brown(5) Cirencester Golf Club | 68 |
9th | Miles Gray(5) Etchinghill Golf Club | 68 |
10th | Alexandra Cornell(5) Parkstone Golf Club | 69 |
11th | Shergo Al Kurdi(0) Wisley Golf Club | 69 |
12th | Ben Partridge(1) Epsom Golf Club | 70 |
13th | Evie Stone(3) East Devon Golf Club | 70 |
14th | Oliver Smith(0) Royal Ashdown Forest Golf Club | 70 |
15th | MATT MILLAR(1) Dainton Park Golf Club | 70 |
16th | Rhys Harrison(3) Broadstone (Dorset) Golf Club | 70 |
17th | Harry Watkins(3) Southerndown Golf Club | 70 |
18th | JAMES BLACK(4) Erlestoke Golf Club | 71 |
19th | Oliver Dickman(0) Cuckfield Golf Centre | 71 |
20th | Harry Selwyn(4) Clevedon Golf Club | 71 |
21st | Samuel Brooke(4) Parkstone Golf Club | 71 |
22nd | Lewis Beer(3) Exeter Golf & Country Club | 71 |
23rd | Alex Johnston(3) Broadstone (Dorset) Golf Club | 71 |
24th | Harriet Lockley(2) Burnham & Berrow | 72 |
25th | Samuel Trott(4) Weymouth | 72 |
26th | Jake Hibbert(-2) Delamere Forest Golf Club | 72 |
27th | Ollie Brimfield(2) Burnham & Berrow | 72 |
28th | Melan Dhaubhadel(-2) Calcot Park Golf Club | 72 |
29th | Patience Rhodes(4) Burnham & Berrow | 72 |
30th | Oscar Bartram(-1) Notts Golf Club | 72 |
31st | Oscar Fowler(4) Stoke Park Club | 72 |
32nd | Alfie Jubb(5) Taunton & Pickeridge | 72 |
33rd | Tom Sproull(6) Bristol & Clifton Golf Club | 72 |
34th | Alexander Westerdijk(5) Golf at Goodwood Golf Club | 72 |
35th | Kate Bibby(1) Ross-on-Wye Golf Club | 73 |
36th | Reece Goodyear(2) Elsham Golf Club | 73 |
37th | Jacob Tidswell(3) Parkstone | 73 |
38th | Alfie Simpson(4) Ham Manor Golf Club | 74 |
39th | Freddie Turnell(4) Burnham & Berrow | 74 |
40th | greg osborne(2) Delamere Forest Golf Club | 74 |
41st | Alex Elwick(4) Sherborne Golf Club | 74 |
42nd | Charlie Goss(4) Clevedon Golf Club | 74 |
43rd | Billy Groom(-1) Worthing Golf Club | 74 |
44th | Kieran Bye(6) Bath Golf Club | 74 |
45th | Jesper Laurence(2) Stock Brook Manor Golf Club | 75 |
46th | William O'Halloran(7) Burnham & Berrow Golf Club | 75 |
47th | Liam O'Mara(5) Bath Golf Club | 75 |
48th | Robert Francombe(6) Bristol Golf Club (The) | 75 |
49th | Jay Scott(1) Tiverton Golf Club | 76 |
50th | Thomas Kollberg(1) Broadstone (Dorset) Golf Club | 76 |
51st | Matthew Wordon(7) Bath Golf Club | 76 |
52nd | Dylan Xanh(0) Mendip Spring | 76 |
53rd | Eddie Turner-Bennett(3) Rufford Park Golf Club | 76 |
54th | Edward Dimayuga(5) Walton Heath Golf Club (New Course) | 76 |
55th | Luke Stock(2) Walton Heath Golf Club (New Course) | 76 |
56th | Lewis Coward(5) Long Sutton | 77 |
57th | Davina Xanh(4) Mendip Spring | 78 |
58th | H Crockett(-1) Addington Palace Golf Club | 78 |
59th | Kyle Miller(6) Taunton & Pickeridge | 78 |
60th | Harvey Randall(1) Broadstone (Dorset) Golf Club | 78 |
61st | Seona Mauchline(4) High Post Golf Club | 78 |
62nd | Alex Marshall(7) Farrington Park Golf Club | 79 |
63rd | Harry Bigham(1) Redbourn Golf Club | 79 |
64th | Adam Jolly(5) Bath Golf Club | 79 |
65th | Joe Turner-Bennett(3) Rufford Park Golf Club | 81 |
66th | Bailey Langford(3) Taunton & Pickeridge | 86 |
Page will refresh results automatically for one hour