More

Somerset Golf Union

West of England U18 - 54 hole Championship 2025

Tuesday 19th August 2025 - Wednesday 20th August 2025
Tees, Burnham & Berrow-Championship Course

Leaderboard R1 R2 R3 Total
1st  Antonia Emmerson The Northumberland 69 73 71 213
2nd  William Wright Chelmsford 72 70 72 214
3rd = Louie Bloxham Welwyn Garden City 74 70 71 215
3rd = Joab Atkins Trethorne 72 69 74 215
5th = Adam Murphy Romford 72 75 69 216
5th = Dominic Harrington Ferndown 72 73 71 216
5th = Ethan Ward Huddersfield 68 75 73 216
8th = Abigail Moore Burnham & Berrow 71 77 71 219
8th = Summer Carash Minchinhampton Golf Club 73 73 73 219
8th = Archie Shakespeare Royal Eastbourne 69 72 78 219
11th = Joshua Stephens Moortown 75 75 71 221
11th = Joe Powell Seaford 72 74 75 221
11th = George Shakespeare Royal Eastbourne 69 73 79 221
14th = Oliver George Thorpe Hall 79 71 72 222
14th = Henry Dowsett East Herts 76 73 73 222
14th = Neve Jeffery Knowle 73 75 74 222
17th = Ava Gadsby East Herts 73 77 73 223
17th = Toby Morrall Lewes 74 75 74 223
19th = Demi Maxey Woburn 73 78 73 224
19th = Nicholas Curran The Shire London 73 74 77 224
19th = Harry Thomas Eaton - Norwich 72 74 78 224
22nd = Nathan Buchanan Bedlingtonshire 73 79 73 225
22nd = Josh Thompson Wentworth 77 73 75 225
22nd = Scarlett Phillips Ferndown 76 74 75 225
25th  Taylor Hodgson Long Ashton 73 77 76 226
26th  Tom Wring Mendip Spring 82 70 75 227
27th = Wills House Burnham & Berrow 78 79 71 228
27th = Felix Chippendale Cirencester 74 81 73 228
29th = Alfie Chapman St Enodoc 79 78 72 229
29th = Oban Webber St Mellion Golf Club 79 76 74 229
29th = Hugo Dennison Woodbury Park Hotel & Golf Club 77 77 75 229
29th = Harrison Price Harleyford 78 74 77 229
29th = Jack McMeekin Burnham & Berrow 73 79 77 229
34th = Jack Mahoney Burhill 76 78 76 230
34th = Aaron Birch Bentley 74 77 79 230
34th = Ambrose Eaves Broadway 73 77 80 230
37th = Toby Morris Burnham & Berrow 82 77 72 231
37th = Toby Swanston Buckingham 79 77 75 231
37th = Kaiden Ironside West Hill 78 75 78 231
37th = Owen Roach Cumberwell Park 73 79 79 231
41st  Gabriel Westrope Coventry 76 80 76 232
42nd = Alfie Burt Beaconsfield 78 81 74 233
42nd = Riley Banks Wrag Barn 80 77 76 233
42nd = Ben Lovell Windlesham 78 78 77 233
42nd = Charlie Ashbee Yelverton Golf Club 77 79 77 233
42nd = Jonathan Summerfield Foxhills 75 79 79 233
42nd = Ethan Lawrence Parkstone 79 75 79 233
42nd = Tom Lever Prestbury 79 75 79 233
42nd = Lilianna Marshall Bath Golf Club 75 78 80 233
50th  Tiernan Wallwork Tehidy Park Golf Club 75 79 80 234
51st  Zack Clifton Long Ashton 76 78 81 235
52nd = Charlie Ford Filton 81 80 75 236
52nd = Sam Brown-Hall Wentworth 79 80 77 236
52nd = Finley Pyke Burnham & Berrow 79 78 79 236
55th = Billy Sefton-Moore Bath Golf Club 78 82 77 237
55th = George Inch Thurlestone Golf Club 76 82 79 237
57th  Alexander Mills The Gog Magog 80 82 76 238
58th  Sofia Benitez St Pierre Golf Club 77 84 80 241
59th = Thomas James Frilford Heath 77 85 80 242
59th = Calum Smithson Walton Heath 78 80 84 242
61st = Stanley Smith Colchester 80 83 81 244
61st = Joshua Murphy Exeter Golf & Country Club 79 80 85 244
63rd = Logan Matthews Goring & Streatley 78 87 81 246
63rd = Charlie Foster Fulford 84 80 82 246
65th  Thomas Mead Chartham Park 80 89 80 249
66th  Blake Read Thorndon Park 78 93 80 251
67th  Jack Isaacs Ferndown 83 83 91 257
68th  Thomas Kirchner Beaconsfield 77 73 WD 150
   George Spencer Clevedon NR  


Created by intelligentgolf version 10.1.2.