SomersetGolf Union
Josh Hilleard Farrington Park Golf Club (-2): County Squad Assessment Day Sunday 8th March 2015 | Bath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 300 | 412 | 174 | 466 | 530 | 336 | 360 | 404 | 3287 | 418 | 183 | 392 | 469 | 154 | 494 | 368 | 305 | 435 | 3218 | 6505 | ||
SI | 13 | 17 | 3 | 15 | 1 | 7 | 11 | 9 | 5 | OUT | 8 | 12 | 4 | 2 | 18 | 14 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 39 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 37 | 76 | ||
Result: Gross 76 |
10th place (Oliver Worts) 12th place (Taylor Lloyd)
Back to County Squad Assessment Day pages.