SomersetGolf Union
Callum Ainger Kendleshire Golf Club (The) (7): Somerset Junior County Championship Sunday 24th April 2016 | Mendip Spring - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 176 | 337 | 396 | 405 | 165 | 562 | 165 | 406 | 2911 | 402 | 456 | 498 | 579 | 192 | 300 | 535 | 370 | 126 | 3458 | 6369 | ||
SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | OUT | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 71 | ||
Score | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 40 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 7 | 4 | 47 | 87 | ||
Result: Gross 87 |
45th place (Charlie Hooper) 47th place (Daniel Jones)
Back to Somerset Junior County Championship pages.