SomersetGolf Union
Connie Cox Mendip (54): Mini Tour - Bleadon Hill Tuesday 14th August 2018 | Bleadon Hill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 161 | 298 | 272 | 245 | 281 | 430 | 138 | 410 | 159 | 2394 | 2394 | ||||||||||||
SI | 11 | 7 | 15 | 5 | 9 | 1 | 17 | 3 | 13 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 35 | ||||||||||||
Score | 6 | 7 | 5 | 5 | 5 | 9 | 5 | 9 | 5 | 56 | 56 | ||||||||||||
Stableford | 3 | 3 | 5 | 5 | 5 | 2 | 4 | 2 | 4 | 33 | 33 | ||||||||||||
Result: 33 Points |
2nd place (Lilianna Marshall) 4th place (Tyler Reeves)
Back to Mini Tour - Bleadon Hill pages.