SomersetGolf Union
Charlie Goss Clevedon Golf Club (4): West of England Under 18 Amateur Strokeplay Rd 3 Wednesday 22nd August 2018 | Burnham & Berrow Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 395 | 370 | 498 | 160 | 423 | 449 | 487 | 182 | 3347 | 379 | 421 | 402 | 553 | 181 | 444 | 349 | 202 | 447 | 3378 | 6725 | ||
SI | 7 | 3 | 9 | 11 | 15 | 5 | 1 | 13 | 17 | OUT | 16 | 2 | 6 | 10 | 14 | 4 | 18 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 40 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 40 | 80 | ||
Result: Gross 80 |
41st place (Harry Selwyn) 43rd place (Evie Stone)
Back to West of England Under 18 Amateur Strokeplay Rd 3 pages.