SomersetGolf Union
Charlie Lester Saltford Golf Club (36): Under 14 Championship Thursday 11th April 2019 | Tall Pines - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 410 | 323 | 200 | 482 | 365 | 389 | 347 | 159 | 3096 | 414 | 159 | 346 | 184 | 419 | 551 | 262 | 488 | 181 | 3004 | 6100 | ||
SI | 10 | 4 | 14 | 8 | 6 | 12 | 2 | 16 | 18 | OUT | 3 | 13 | 9 | 17 | 1 | 5 | 11 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 35 | 70 | ||
Score | 5 | 6 | 8 | 6 | 5 | 6 | 5 | 6 | 5 | 52 | 8 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 53 | 105 | ||
Result: Gross 105 |
14th place (Lowen Stephens) 16th place (Thomas Richardson)
Back to Under 14 Championship pages.