SomersetGolf Union
Jonathan Turner Saltford (7) (95% allowance): SGU U18/U16 36 Hole Championship Sunday 5th May 2024 | Mendip - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 356 | 424 | 510 | 298 | 386 | 439 | 170 | 534 | 3396 | 445 | 375 | 175 | 323 | 418 | 375 | 440 | 299 | 153 | 3003 | 6399 | ||
SI | 16 | 6 | 4 | 14 | 10 | 8 | 2 | 12 | 18 | OUT | 1 | 9 | 11 | 13 | 7 | 3 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 71 | ||
Score | 5 | 7 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 45 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 5 | 4 | 41 | 86 | ||
Result: Gross 86 |
36th place (Toby Morris) 38th place (Jonathan Turner)
Back to SGU U18/U16 36 Hole Championship pages.