SomersetGolf Union
Olivia Lake Enmore Park Golf Club (9) (95% allowance): SLCGA County Championship Combined Sunday 5th May 2024 | Mendip Spring-Brinsea - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 289 | 126 | 330 | 333 | 397 | 159 | 426 | 121 | 390 | 2571 | 297 | 431 | 421 | 421 | 140 | 285 | 427 | 368 | 118 | 2908 | 5479 | ||
SI | 12 | 16 | 6 | 4 | 8 | 10 | 2 | 18 | 14 | OUT | 13 | 1 | 3 | 7 | 15 | 11 | 9 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 36 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 38 | 74 | ||
Score | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 47 | 7 | 6 | 5 | 6 | 4 | 4 | 7 | 6 | 5 | 50 | 97 | ||
Result: Gross 97 |
36th place (Vicki Eales) 38th place (Vicki Eales)
Back to SLCGA County Championship Combined pages.