SomersetGolf Union
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Taylor Stote Enmore Park Golf Club (0) | 76 | 74 | 150 | +8 | |
2nd | Kobe Adams Taunton & Pickeridge (2) | 74 | 77 | 151 | +9 | |
3rd | Dylan Xanh Mendip Spring (5) | 83 | 77 | 160 | +18 | |
4th | William Warman Bath Golf Club (5) | 79 | 82 | 161 | +19 | |
5th | Louis Archer Saltford Golf Club (7) | 77 | 86 | 163 | +21 | |
6th | Tom Buckley Taunton & Pickeridge Golf Club (7) | 86 | 80 | 166 | +24 | |
6th | Jake Bovington Enmore Park Golf Club (6) | 85 | 81 | 166 | +24 | |
8th | Josh Higgs Wells Golf Club (4) | 83 | 85 | 168 | +26 | |
9th | Charlie Goss Clevedon Golf Club (11) | 89 | 81 | 170 | +28 | |
9th | Seb Church Saltford Golf Club (5) | 88 | 82 | 170 | +28 | |
11th | Cameron Barrett Yeovil Golf Club (7) | 88 | 83 | 171 | +29 | |
11th | Lewis Coward Long Sutton (14) | 86 | 85 | 171 | +29 | |
11th | Bradley Malone Enmore Park Golf Club (6) | 84 | 87 | 171 | +29 | |
11th | Alix Michael Kew Worlebury (11) | 83 | 88 | 171 | +29 | |
15th | Tom Roach Saltford Golf Club (6) | 92 | 80 | 172 | +30 | |
16th | Alex Bendall Farrington Park Golf Club (11) | 88 | 85 | 173 | +31 | |
17th | Ollie Brimfield Burnham & Berrow (11) | 90 | 84 | 174 | +32 | |
17th | Miles Richardson Burnham & Berrow Golf Club (5) | 83 | 91 | 174 | +32 | |
19th | Daniel Jones Enmore Park Golf Club (10) | 91 | 84 | 175 | +33 | |
20th | Liam O'Mara Bath Golf Club (12) | 91 | 86 | 177 | +35 | |
20th | Callum Ainger Kendleshire Golf Club (The) (7) | 87 | 90 | 177 | +35 | |
22nd | Timo Scobie Mendip Spring Golf Club (15) | 91 | 87 | 178 | +36 | |
22nd | Alfie Jubb Taunton & Pickeridge (12) | 88 | 90 | 178 | +36 | |
24th | Adam Jolly Bath Golf Club (14) | 89 | 91 | 180 | +38 | |
25th | Dominic Williams Worlebury Golf Club (16) | 99 | 82 | 181 | +39 | |
26th | sam floyd Mendip Spring Golf Club (18) | 92 | 93 | 185 | +43 | |
26th | Matthew Ison Enmore Park Golf Club (5) | 92 | 93 | 185 | +43 | |
28th | Bailey Langford Taunton & Pickeridge (14) | 92 | 97 | 189 | +47 | |
29th | Kyle Miller Taunton & Pickeridge (13) | 97 | 95 | 192 | +50 | |
30th | Charlie Hooper Taunton & Pickeridge (17) | 98 | 96 | 194 | +52 | |
31st | Jack Hayes Burnham & Berrow Golf Club (20) | 111 | 120 | 231 | +89 | |
32nd | Ryan Thrupp Worlebury Golf Club (12) | 87 | 87 | +16 |
Page will refresh results automatically for one hour