More

Somerset Golf Union

West of England Under 18 Amateur Strokeplay

Tuesday 21st August 2018 - Wednesday 22nd August 2018
Tees, Burnham & Berrow Championship

GrossLeaderboard Switch R1 R2 R3 Total
1st  Oliver Smith Royal Ashdown Forest Golf Club 65 70 70 205
2nd = Shergo Al Kurdi Wisley Golf Club 75 69 71 215
2nd = David Gurr Burhill Golf Club 72 69 74 215
4th = Jake Hibbert Delamere Forest Golf Club 73 70 73 216
4th = Melan Dhaubhadel Calcot Park Golf Club 73 70 73 216
6th = MATT MILLAR Dainton Park Golf Club 76 71 70 217
6th = Sam Long Delamere Forest Golf Club 71 69 77 217
8th  Kate Bibby Ross-on-Wye Golf Club 75 74 71 220
9th = Harvey Randall Broadstone (Dorset) Golf Club 74 79 68 221
9th = Danny Lewis East Devon Golf Club 78 72 71 221
9th = Harry Watkins Southerndown Golf Club 76 73 72 221
12th  Thomas Kollberg Broadstone (Dorset) Golf Club 73 77 72 222
13th  Ben Partridge Epsom Golf Club 77 71 75 223
14th = Oscar Bartram Notts Golf Club 78 71 75 224
14th = JAMES BLACK Erlestoke Golf Club 73 75 76 224
14th = Oliver Dickman Cuckfield Golf Centre 76 71 77 224
17th  Harriet Lockley Burnham & Berrow 77 74 74 225
18th = Alexander Westerdijk Golf at Goodwood Golf Club 70 77 79 226
18th = Reece Goodyear Elsham Golf Club 72 75 79 226
20th = Ollie Brimfield Burnham & Berrow 78 74 75 227
20th = Alex Elwick Sherborne Golf Club 73 78 76 227
20th = Lewis Beer Exeter Golf & Country Club 76 74 77 227
20th = Jake Stoneham Bognor Regis Golf Club 78 71 78 227
24th = Jay Scott Tiverton Golf Club 77 77 74 228
24th = Alfie Simpson Ham Manor Golf Club 75 78 75 228
24th = Rhys Harrison Broadstone (Dorset) Golf Club 80 73 75 228
24th = H Crockett Addington Palace Golf Club 74 77 77 228
24th = Billy Groom Worthing Golf Club 77 73 78 228
29th  Alex Ault Long Ashton Golf Club 83 68 78 229
30th  Samuel Brooke Parkstone Golf Club 75 75 80 230
31st = Miles Gray Etchinghill Golf Club 86 73 72 231
31st = Evie Stone East Devon Golf Club 79 73 79 231
31st = Jesper Laurence Stock Brook Manor Golf Club 73 77 81 231
31st = Dylan Xanh Mendip Spring 74 76 81 231
35th = Charlie Goss Clevedon Golf Club 74 78 80 232
35th = Eddie Turner-Bennett Rufford Park Golf Club 71 79 82 232
37th = Luke Stock Walton Heath Golf Club (New Course) 79 78 76 233
37th = greg osborne Delamere Forest Golf Club 78 76 79 233
37th = sam floyd Mendip Spring Golf Club 75 73 85 233
37th = Alexandra Cornell Parkstone Golf Club 73 74 86 233
41st = Davina Xanh Mendip Spring 81 82 71 234
41st = Robert Francombe Bristol Golf Club (The) 78 81 75 234
41st = Alex Johnston Broadstone (Dorset) Golf Club 80 74 80 234
41st = Cameron Laird Knighton Heath Golf Club 77 76 81 234
41st = Samuel Trott Weymouth 77 76 81 234
46th  Freddie Turnell Burnham & Berrow 79 78 78 235
47th = Jacob Tidswell Parkstone 81 76 79 236
47th = Harry Selwyn Clevedon Golf Club 81 75 80 236
49th = Patience Rhodes Burnham & Berrow 82 76 79 237
49th = Joe Turner-Bennett Rufford Park Golf Club 73 84 80 237
49th = Alfie Jubb Taunton & Pickeridge 77 77 83 237
52nd  Jessica Brown Cirencester Golf Club 84 73 81 238
53rd = Bailey Langford Taunton & Pickeridge 82 89 69 240
53rd = Adam Jolly Bath Golf Club 79 84 77 240
53rd = Seona Mauchline High Post Golf Club 80 82 78 240
56th = Tom Sproull Bristol & Clifton Golf Club 81 78 84 243
56th = Oscar Fowler Stoke Park Club 82 76 85 243
58th  Kieran Bye Bath Golf Club 79 80 85 244
59th  Matthew Wordon Bath Golf Club 83 83 79 245
60th = Kyle Miller Taunton & Pickeridge 80 84 83 247
60th = Edward Dimayuga Walton Heath Golf Club (New Course) 80 81 86 247
62nd = Harry Bigham Redbourn Golf Club 88 80 80 248
62nd = Liam O'Mara Bath Golf Club 84 80 84 248
64th  Lewis Coward Long Sutton 87 82 81 250
65th  William O'Halloran Burnham & Berrow Golf Club 88 82 81 251
66th  Alex Marshall Farrington Park Golf Club 82 86 92 260


Created by intelligentgolf version 10.1.2.