More

Somerset Golf Union

West of England Under 18 Amateur Strokeplay

Tuesday 21st August 2018 - Wednesday 22nd August 2018
Tees, Burnham & Berrow Championship

GrossLeaderboard Switch R1 R2 R3 Total
1st  Oliver Smith 65 70 70 205
2nd = Shergo Al Kurdi 75 69 71 215
2nd = David Gurr 72 69 74 215
4th = Jake Hibbert 73 70 73 216
4th = Melan Dhaubhadel 73 70 73 216
6th = MATT MILLAR 76 71 70 217
6th = Sam Long 71 69 77 217
8th  Kate Bibby 75 74 71 220
9th = Harvey Randall 74 79 68 221
9th = Danny Lewis 78 72 71 221
9th = Harry Watkins 76 73 72 221
12th  Thomas Kollberg 73 77 72 222
13th  Ben Partridge 77 71 75 223
14th = Oscar Bartram 78 71 75 224
14th = JAMES BLACK 73 75 76 224
14th = Oliver Dickman 76 71 77 224
17th  Harriet Lockley 77 74 74 225
18th = Alexander Westerdijk 70 77 79 226
18th = Reece Goodyear 72 75 79 226
20th = Ollie Brimfield 78 74 75 227
20th = Alex Elwick 73 78 76 227
20th = Lewis Beer 76 74 77 227
20th = Jake Stoneham 78 71 78 227
24th = Jay Scott 77 77 74 228
24th = Alfie Simpson 75 78 75 228
24th = Rhys Harrison 80 73 75 228
24th = H Crockett 74 77 77 228
24th = Billy Groom 77 73 78 228
29th  Alex Ault 83 68 78 229
30th  Samuel Brooke 75 75 80 230
31st = Miles Gray 86 73 72 231
31st = Evie Stone 79 73 79 231
31st = Jesper Laurence 73 77 81 231
31st = Dylan Xanh 74 76 81 231
35th = Charlie Goss 74 78 80 232
35th = Eddie Turner-Bennett 71 79 82 232
37th = Luke Stock 79 78 76 233
37th = greg osborne 78 76 79 233
37th = sam floyd 75 73 85 233
37th = Alexandra Cornell 73 74 86 233
41st = Davina Xanh 81 82 71 234
41st = Robert Francombe 78 81 75 234
41st = Alex Johnston 80 74 80 234
41st = Cameron Laird 77 76 81 234
41st = Samuel Trott 77 76 81 234
46th  Freddie Turnell 79 78 78 235
47th = Jacob Tidswell 81 76 79 236
47th = Harry Selwyn 81 75 80 236
49th = Patience Rhodes 82 76 79 237
49th = Joe Turner-Bennett 73 84 80 237
49th = Alfie Jubb 77 77 83 237
52nd  Jessica Brown 84 73 81 238
53rd = Bailey Langford 82 89 69 240
53rd = Adam Jolly 79 84 77 240
53rd = Seona Mauchline 80 82 78 240
56th = Tom Sproull 81 78 84 243
56th = Oscar Fowler 82 76 85 243
58th  Kieran Bye 79 80 85 244
59th  Matthew Wordon 83 83 79 245
60th = Kyle Miller 80 84 83 247
60th = Edward Dimayuga 80 81 86 247
62nd = Harry Bigham 88 80 80 248
62nd = Liam O'Mara 84 80 84 248
64th  Lewis Coward 87 82 81 250
65th  William O'Halloran 88 82 81 251
66th  Alex Marshall 82 86 92 260


Created by intelligentgolf version 10.1.2.