
SomersetGolf Union
The contact for this competition is Angie Frith (07876191111)
Time | Team | Team |
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | Annie Patten (8.8) & Shirley Gooding (13.0) | Tracey Blood (10.7) & Maria Wheller (12.2) |
09:50 | Beverley Broad (9.6) & Pat Rodgers (15.6) | Amanda Head (10.2) & Susan Clifford (19.2) |
10:00 | Denise Overson (7.2) & Sarah Uzzell (17.1) | Jean Booth (16.1) & Annette Poynton (16.6) |
10:10 | Amanda Mayne (1.1) & Gillian Brown (5.1) | Melissa McMahon (-0.8) & Jenny Scott (16.2) |
10:20 | June Boulton (14.1) & JEANETTE COOK (18.6) | Frances Davies (18.0) & Sandra Ford (20.9) |
10:30 | Eileen Arundell (22.3) & Carole Paterson (23.7) | |
10:40 | Ros Williams (16.0) & Valerie FRASER (25.4) | Honor Jones (12.3) & Helen Oliver (20.7) |
10:50 | Samantha Needle (12.7) & Lynda Sage (20.6) | Caroline Gilbert (17.4) & CHRISTINE HARRIS (18.1) |
11:00 | Jackie McDonald (14.2) & Janet Fear (14.6) | JANIS DALL (26.4) & KATHLEEN BURBRIDGE (27.2) |
11:10 | Glenda Latham-Creasey (9.9) & Sue Stilwell (10.3) | Stephanie Anderson (12.2) & Angela Frith (15.3) |
11:20 | Lynne Swainston (21.0) & Jayne Hopkins (26.5) | Jackie Hallett (18.2) & Julie Poole (20.1) |
11:30 | Sue Kingston (22.1) & Judith Bailey (26.7) | JACKIE WALKER (14.8) & ANGELA HUDD (24.3) |
11:40 | Chris Jowett (18.1) & LIN PHILLIPS (22.8) | |
11:50 | ||
12:00 |