
SomersetGolf Union
The contact for this competition is Rob Davis
Time | Player | Player | Player |
08:30 | |||
08:38 | Billy Sefton-Moore (4.1) Bath Golf Club | Alvin Fan (14.1) Saltford | Cole Hulbert (13.4) Fosseway |
08:46 | Jackson Tindall-Doman (6.4) Tickenham Golf Club | Lewis Wickham (6.1) Wells | Theo Jones (5.3) Oake Manor Golf Club |
08:54 | George Spencer (3.5) Clevedon | Oscar Parkinson (6.8) Mendip Spring | Toby Morris (5.7) Burnham & Berrow |
09:02 | Carson Grevatt Simpkin (6.4) Orchardleigh | Finley Pyke (1.6) Burnham & Berrow | Tate Sinfield-Day (5.2) Mendip |
09:10 | Joss Monachello (3.8) Burnham & Berrow | Zak Jones (4.7) Burnham & Berrow | Lincoln Aston (6.2) Burnham & Berrow |
09:18 | Zane Bignell (3.0) Knowle | Peter McGivern (3.1) Burnham & Berrow | Benjamin Newman (3.1) Taunton & Pickeridge |
09:26 | Wills House (2.7) Burnham & Berrow | Troy Young (1.5) Worlebury | Jack McMeekin (3.3) Burnham & Berrow |
09:34 | Noah Jones (1.3) Oake Manor Golf Club | Owen Roach (0.6) Cumberwell Park | Tom Wring (1.9) Mendip Spring |
09:42 |