SomersetGolf Union
Results | Gross | |
1st | William Warman(5) Bath Golf Club | 75 |
2nd | Thomas Barker(9) Burnham & Berrow Golf Club | 76 |
3rd | Taylor Stote(11) Enmore Park Golf Club | 78 |
4th | Harry Steadman-Williamson(16) Saltford Golf Club | 84 |
5th | Ben Tompkins(21) Clevedon Golf Club | 85 |
6th | Cameron Barrett(25) Yeovil Golf Club | 85 |
7th | Charlie Cook(23) Farrington Park Golf Club | 88 |
8th | Kobe Adams(6) Taunton & Pickeridge | 88 |
9th | Josh Higgs(18) Wells Golf Club | 90 |
10th | Thomas Seager(18) Long Ashton Golf Club | 91 |
11th | Kieran Brown(22) Farrington Park Golf Club | 94 |
12th | Tom Roach(34) Saltford Golf Club | 96 |
13th | Jack Haskins(20) Saltford Golf Club | 98 |
14th | Rhodri Lewis(36) Tickenham Golf Centre | 98 |
15th | Thomas Holyday(23) Weston-Super-Mare Golf Club | 100 |
16th | Jake Bush(36) Saltford Golf Club | 100 |
17th | Sean Gray(27) Isle of Wedmore Golf Club | 102 |
18th | Loui Crew(33) Saltford Golf Club | 102 |
19th | Seb Church(22) Saltford Golf Club | 103 |
20th | Jake Bovington(25) Enmore Park Golf Club | 103 |
21st | Huxley Howell(33) Saltford | 106 |
22nd | Charlie Goss(36) Clevedon Golf Club | 109 |
23rd | Reuben Stacey(28) Long Sutton Golf Club | 110 |
24th | George Dancey(36) Saltford Golf Club | 117 |
25th | Mackenzie Steadman(36) Saltford Golf Club | 120 |
26th | Lewis Osman(36) Saltford | 121 |
Page will refresh results automatically for one hour