
SomersetGolf Union
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Will Poole Mendip Spring (0) | 76 | 67 | 143 | -1 | |
| 2nd | Josh Knight Mendip Golf Club (3) | 73 | 73 | 146 | +2 | |
| 3rd | Jamie Li Bath Golf Club (3) | 81 | 69 | 150 | +6 | |
| 3rd | Joe Fear Long Ashton Golf Club (2) | 75 | 75 | 150 | +6 | |
| 3rd | Alister Balcombe Clevedon Golf Club (2) | 72 | 78 | 150 | +6 | |
| 6th | Kieran Windsor Burnham & Berrow Golf Club (4) | 73 | 80 | 153 | +9 | |
| 7th | Liam Copp Farrington Park Golf Club (3) | 83 | 74 | 157 | +13 | |
| 7th | Dan Toogood Home Club not set (4) | 79 | 78 | 157 | +13 | |
| 7th | Calum Hannay Mendip Spring Golf Club (1) | 79 | 78 | 157 | +13 | |
| 7th | Thomas Rowlinson Clevedon Golf Club (6) | 77 | 80 | 157 | +13 | |
| 11th | Tom Maggs Farrington Park Golf Club (4) | 85 | 74 | 159 | +15 | |
| 11th | Josh Hilleard Farrington Park Golf Club (2) | 82 | 77 | 159 | +15 | |
| 11th | William Warman Bath Golf Club (5) | 79 | 80 | 159 | +15 | |
| 14th | Jake Webber-Cadby Enmore Park Golf Club (4) | 81 | 79 | 160 | +16 | |
| 15th | George Abbott Farrington Park Golf Club (5) | 79 | 82 | 161 | +17 | |
| 16th | Chris Coles Farrington Park Golf Club (6) | 86 | 76 | 162 | +18 | |
| 16th | Will Howlett Enmore Park Golf Club (5) | 83 | 79 | 162 | +18 | |
| 16th | Ian Clark Taunton & Pickeridge Golf Club (5) | 83 | 79 | 162 | +18 | |
| 19th | Tom Sloman Taunton & Pickeridge Golf Club (1) | 82 | 81 | 163 | +19 | |
| 19th | Jamie Tompkins Clevedon Golf Club (9) | 81 | 82 | 163 | +19 | |
| 19th | Richard Kippen Enmore Park Golf Club (4) | 80 | 83 | 163 | +19 | |
| 19th | Aaron Crabb Cricket St Thomas (4) | 76 | 87 | 163 | +19 | |
| 23rd | Chris Shanks Farrington Park Golf Club (5) | 80 | 85 | 165 | +21 | |
| 24th | Matthew Warman Bath Golf Club (5) | 86 | 81 | 167 | +23 | |
| 24th | Matthew Rawlings Saltford Golf Club (5) | 85 | 82 | 167 | +23 | |
| 24th | Will Hobbs Farrington Park Golf Club (5) | 84 | 83 | 167 | +23 | |
| 27th | Freddie Sexton Farrington Park Golf Club (8) | 87 | 82 | 169 | +25 | |
| 28th | Samuel Agar Long Sutton Golf Club (7) | 89 | 81 | 170 | +26 | |
| 28th | Taylor Stote Enmore Park Golf Club (9) | 89 | 81 | 170 | +26 | |
| 28th | Thomas Barker Burnham & Berrow Golf Club (9) | 88 | 82 | 170 | +26 | |
| 28th | Ben Josham Fosseway (9) | 82 | 88 | 170 | +26 | |
| 32nd | Jack Dray Enmore Park Golf Club (5) | 92 | 79 | 171 | +27 | |
| 32nd | Kieran Babbage Saltford Golf Club (10) | 89 | 82 | 171 | +27 | |
| 34th | Scott Linden Enmore Park Golf Club (7) | 83 | 89 | 172 | +28 | |
| 35th | Jack Roberts Weston-Super-Mare Golf Club (5) | 90 | 83 | 173 | +29 | |
| 35th | Harvey Brooks Guildford (14) | 81 | 92 | 173 | +29 | |
| 37th | Matthew Blackman Worlebury Golf Club (8) | 93 | 82 | 175 | +31 | |
| 38th | Jordan Arnold Minehead & West Somerset Golf Club (12) | 90 | 87 | 177 | +33 | |
| 38th | Adam Salvage Saltford Golf Club (14) | 89 | 88 | 177 | +33 | |
| 40th | Jack Cook Farrington Park Golf Club (11) | 86 | 92 | 178 | +34 | |
| 41st | James Sewell Cannington (5) | 91 | 88 | 179 | +35 | |
| 42nd | Josh Summers Farrington Park Golf Club (12) | 92 | 88 | 180 | +36 | |
| 43rd | Jake Badger Mendip Spring Golf Club (10) | 91 | 90 | 181 | +37 | |
| 44th | Jack Lines McConaghy Bath Golf Club (12) | 100 | 83 | 183 | +39 | |
| 45th | Alex Fry Weston-Super-Mare Golf Club (14) | 92 | 92 | 184 | +40 | |
| 46th | Jack Daniel Partridge Worlebury Golf Club (10) | 95 | 92 | 187 | +43 | |
| 47th | Alex Trepess Tiverton Golf Club (7) | 100 | 92 | 192 | +48 | |
| 48th | Andrew Ferris Tall Pines (2) | 79 | NR | NR | ||
| 49th | Kobe Adams Taunton & Pickeridge (6) | 82 | NR | NR | ||
| 50th | Harry Turner Weston-Super-Mare Golf Club (12) | 93 | NR | NR | ||
| 51st | Dan Morton Saltford Golf Club (11) | NR | 95 | NR | ||

Page will refresh results automatically for one hour