
SomersetGolf Union
| Gross Leaderboard switch | R1 | R2 | Total | |||
| 1st | Philip White Burnham & Berrow & Jamie Clare Long Sutton Golf Club (-1.5) | 70 | 75 | 145 | +145 | |
| 2nd | Max Brittan Saltford Golf Club & Sam Day Mendip Spring Golf Club (-0.5) | 76 | 72 | 148 | +148 | |
| 3rd | Johnny Grace Saltford Golf Club & Jeremy Larcombe Bath Golf Club (2.0) | 75 | 76 | 151 | +151 | |
| 4th | George Abbott Farrington Park Golf Club & Will Hobbs Farrington Park Golf Club (5.5) | 80 | 74 | 154 | +154 | |
| 5th | Louis Boston Saltford Golf Club & Matt Lea Saltford Golf Club (0.0) | 80 | 74 | 154 | +154 | |
| 6th | David Gregory & Matt Pearson Weston-Super-Mare (-1.0) | 78 | 76 | 154 | +154 | |
| 7th | Craig Adams Long Sutton & Tom Small Mendip Golf Club (-1.5) | 75 | 80 | 155 | +155 | |
| 8th | Andy Bryant Farrington Park Golf Club & Stuart Ponfield Mendip (2.5) | 76 | 80 | 156 | +156 | |
| 9th | Matt Turner Burnham & Berrow Golf Club & James Popham Enmore Park Golf Club (0.0) | 76 | 80 | 156 | +156 | |
| 10th | Myles Angell Clevedon & Will Poole Mendip Spring (0.0) | 81 | 76 | 157 | +157 | |
| 11th | Liam Copp Farrington Park Golf Club & Josh Hilleard Farrington Park Golf Club (3.0) | 80 | 77 | 157 | +157 | |
| 12th | Pete Davies Mendip Golf Club & Adam Stephenson Weston-Super-Mare (4.5) | 77 | 80 | 157 | +157 | |
| 13th | Chris Nicholls Taunton & Pickeridge Golf Club & Robert Parker Taunton & Pickeridge Golf Club (0.5) | 78 | 80 | 158 | +158 | |
| 14th | Ian Perkins Mendip & Richard Streeter Burnham & Berrow Golf Club (3.5) | 77 | 81 | 158 | +158 | |
| 15th | David Cox Mendip Golf Club & Duncan K Offer Mendip Golf Club (5.5) | 81 | 78 | 159 | +159 | |
| 16th | Ellis Cook Burnham & Berrow Golf Club & George Morgan Stockwood Vale Golf Club (-1.5) | 78 | 81 | 159 | +159 | |
| 17th | David Huxtable Burnham & Berrow & Adrian Deakins Burnham & Berrow (4.0) | 77 | 82 | 159 | +159 | |
| 18th | Paul H. French Mendip Golf Club & Jack Palmer Burnham & Berrow (1.0) | 79 | 81 | 160 | +160 | |
| 19th | Andrew Fisher Burnham & Berrow & Christopher C Hill Burnham & Berrow Golf Club (4.5) | 82 | 80 | 162 | +162 | |
| 20th | Ian Parham Mendip & Matthew Parham Burnham & Berrow Golf Club (2.0) | 80 | 82 | 162 | +162 | |
| 21st | Alan Keenan Taunton & Pickeridge Golf Club & Shaun Richards Taunton & Pickeridge Golf Club (3.5) | 84 | 79 | 163 | +163 | |
| 22nd | Tom Rawlings Saltford Golf Club & Neil Onslow Saltford Golf Club (4.5) | 82 | 81 | 163 | +163 | |
| 23rd | Simon Wynn Mendip Golf Club & Simon Grant Mendip (8.0) | 79 | 84 | 163 | +163 | |
| 24th | Taylor Lloyd Burnham & Berrow & Scott Bellinger Cannington Golf Club (1.0) | 78 | 85 | 163 | +163 | |
| 25th | Steve Rawlings Mendip Golf Club & Matthew Rawlings Saltford Golf Club (5.0) | 84 | 80 | 164 | +164 | |
| 26th | Matt Kippen Enmore Park Golf Club & Richard Kippen Enmore Park Golf Club (1.5) | 80 | 84 | 164 | +164 | |
| 27th | Chris Coles Farrington Park Golf Club & Daniel Dredge Orchardleigh Golf Club (5.0) | 91 | 74 | 165 | +165 | |
| 28th | Tom Maggs Farrington Park Golf Club & George Hobbs Farrington Park Golf Club (4.5) | 78 | 87 | 165 | +165 | |
| 29th | James Lane Burnham & Berrow & Kevin Lane Weston-Super-Mare Golf Club (6.0) | 82 | 84 | 166 | +166 | |
| 30th | Richard Jeffery Mendip & Martin Myers Mendip (6.0) | 87 | 80 | 167 | +167 | |
| 31st | Andy Cole Saltford Golf Club & Matt Baber Saltford Golf Club (6.5) | 80 | 87 | 167 | +167 | |
| 32nd | Josh Knight Mendip Golf Club & Joe Fear Long Ashton Golf Club (2.0) | 85 | 83 | 168 | +168 | |
| 33rd | Dan Toogood Home Club not set & Simon Dempsey Worlebury (3.0) | 83 | 85 | 168 | +168 | |
| 34th | Stephen Butterfield Cannington & Josh Butterfield Weston-Super-Mare (5.5) | 81 | 88 | 169 | +169 | |
| 35th | Danny Dowell Cricket St Thomas & Geoff W French Burnham & Berrow Golf Club (5.5) | 85 | 89 | 174 | +174 | |
| 36th | Graham Gregg Burnham & Berrow Golf Club & John F H Smith Great Torrington Golf Club (5.0) | 89 | 86 | 175 | +175 | |
| 37th | Neil Whisler Enmore Park Golf Club & Kevin Parker Taunton & Pickeridge (5.5) | 88 | 87 | 175 | +175 | |
| 38th | Paul Reakes Mendip Golf Club & David Burr Mendip Golf Club (7.5) | 91 | 85 | 176 | +176 | |
| 39th | Alan Fussell Farrington Park Golf Club & Rick Kefford Mendip Golf Club (11.0) | 84 | 92 | 176 | +176 | |
| 40th | Joshua Freeman Worlebury & Alex Winn Worlebury Golf Club (6.0) | 84 | 92 | 176 | +176 | |
| 41st | Jeremy Parrott Burnham & Berrow & Mark Wait Long Sutton (4.5) | 87 | 91 | 178 | +178 | |
| 42nd | Matt Lambert Mendip Golf Club & Alan O'Leary Mendip Golf Club (11.0) | 87 | 93 | 180 | +180 | |
| 43rd | Warren Knight Minehead & West Somerset & Callum Knight Minehead & West Somerset Golf Club (4.0) | 90 | 93 | 183 | +183 | |
| 44th | Paul Fullbrook Minehead & West Somerset Golf Club & Dave Farmer Minehead & West Somerset Golf Club (8.0) | 86 | 97 | 183 | +183 | |
| 45th | Glyn Sewell Cannington & James Sewell Cannington (8.5) | 103 | 85 | 188 | +188 | |
| 46th | Ian Fairclough Mendip Golf Club & Chris Lindley Mendip (9.5) | 87 | 101 | 188 | +188 | |

Page will refresh results automatically for one hour