
SomersetGolf Union
| Results | Points | |
| 1st | Tim Waller(8) Farrington Park Golf Club | 39 |
| 2nd | George Tyrrell(14) Frome Golf Club | 38 |
| 3rd | Keith Knight(15) Worlebury Golf Club | 37 |
| 4th | Peter Horlock(10) Clevedon | 37 |
| 5th | Chris Thayer(19) Long Sutton | 35 |
| 6th | John Greaves(16) Weston-Super-Mare Golf Club | 34 |
| 7th | Chris Vowles(17) Long Sutton Golf Club | 34 |
| 8th | Ian Jackaman(16) Long Sutton | 34 |
| 9th | Alex Lyon(12) Long Sutton | 33 |
| 10th | Trevor T John(9) Bath Golf Club | 33 |
| 11th | Roger Dimond(12) Taunton Vale Golf Club | 33 |
| 12th | Chris Sammons(13) Enmore Park Golf Club | 33 |
| 13th | Kevin Davies(14) Enmore Park Golf Club | 33 |
| 14th | Ken Pearce(20) Frome Golf Club | 33 |
| 15th | Tony Clement(16) Farrington Park Golf Club | 33 |
| 16th | Roger Nicholls(22) Enmore Park Golf Club | 32 |
| 17th | Nigel Griffiths(12) Long Sutton | 32 |
| 18th | Gavin Baker(17) Long Sutton Golf Club | 32 |
| 19th | Paul Middleton(21) Clevedon | 32 |
| 20th | Graham A Yates(8) Burnham & Berrow | 32 |
| 21st | Dave Butcher(24) Long Sutton | 32 |
| 22nd | Robert Kippen(11) Enmore Park Golf Club | 31 |
| 23rd | Steve Thomas(6) Weston-Super-Mare | 31 |
| 24th | Ivan Love(10) Mendip Golf Club | 31 |
| 25th | Brian Colome(8) Burnham & Berrow Golf Club | 31 |
| 26th | Roger Stone(8) Cricket St Thomas | 31 |
| 27th | Allen Fellingham(28) Brean Golf Club | 30 |
| 28th | Antony Brown(11) | 30 |
| 29th | Pete Prior(17) Enmore Park Golf Club | 29 |
| 30th | Rod Tucker(9) Long Sutton Golf Club | 29 |
| 31st | Rob Thain(13) Farrington Park Golf Club | 29 |
| 32nd | John Williams(12) Long Sutton | 29 |
| 33rd | Malcolm Simpson(11) Worlebury Golf Club | 29 |
| 34th | Ken Woodland(14) Enmore Park Golf Club | 29 |
| 35th | Ken Hutton(17) Farrington Park Golf Club | 29 |
| 36th | Michael Capps(10) Long Sutton | 29 |
| 37th | Richard Taylor(19) Enmore Park Golf Club | 29 |
| 38th | David Scott(12) Long Sutton Golf Club | 28 |
| 39th | John N H Nuttall(15) Burnham & Berrow | 28 |
| 40th | Ian Clement(23) Farrington Park Golf Club | 28 |
| 41st | Ray Boulton(15) Long Sutton Golf Club | 27 |
| 42nd | John Howes(27) Enmore Park Golf Club | 27 |
| 43rd | Richard Head(16) Frome Golf Club | 27 |
| 44th | Graham Marsh(21) Farrington Park Golf Club | 26 |
| 45th | Ron Cook(16) Long Sutton Golf Club | 26 |
| 46th | Dave Winn(6) Enmore Park Golf Club | 26 |
| 47th | Tony Pomeroy(13) Enmore Park Golf Club | 26 |
| 48th | Peter Hill(23) Long Sutton Golf Club | 25 |
| 49th | Quinny Lawrence(16) Long Sutton Golf Club | 25 |
| 50th | Mike Blades(24) Clevedon Golf Club | 25 |
| 51st | Peter Gibbs(21) Clevedon Golf Club | 25 |
| 52nd | Leo Seddon(13) Farrington Park Golf Club | 25 |
| 53rd | Peter J Farnell(11) Enmore Park Golf Club | 24 |
| 54th | John Tracey(22) Frome Golf Club | 23 |
| 55th | Doug Lane(21) Frome Golf Club | 23 |
| 56th | Gordon Smith(10) Frome Golf Club | 23 |
| 57th | Bill McCollum(9) Frome Golf Club | 22 |
| 58th | Len Buckingham(21) Enmore Park Golf Club | 21 |
| 59th | Roger Stone(18) Farrington Park Golf Club | 19 |
| 60th | Frederick Watts(15) Frome Golf Club | 17 |
| 61st | Peter Gillam(19) Frome Golf Club | 17 |

Page will refresh results automatically for one hour