
SomersetGolf Union
This is a 72 hole competition
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | P Kinnear Formby Golf Club | 71 | 73 | 71 | 72 | 287 | +3 | |
| 2nd | Ryan Cornfield Enville Golf Club | 72 | 69 | 73 | 73 | 287 | +3 | |
| 3rd | Henry Smart Banstead Downs Golf Club | 76 | 71 | 72 | 71 | 290 | +6 | |
| 4th | Sam Edwards Bigbury Golf Club | 76 | 72 | 72 | 71 | 291 | +7 | |
| 5th | L Johnson Kings Lynn Golf Club | 70 | 76 | 72 | 73 | 291 | +7 | |
| 6th | Matthew Sheehan Knole Park Golf Club | 73 | 72 | 70 | 76 | 291 | +7 | |
| 7th | Gustaf Burenstam - Linder | 75 | 73 | 75 | 69 | 292 | +8 | |
| 8th | Alasdair Dalgliesh Haywards Heath Golf Club | 72 | 76 | 72 | 72 | 292 | +8 | |
| 9th | Pavan Sagoo - Jnr Ealing Golf Club | 73 | 71 | 75 | 73 | 292 | +8 | |
| 10th | Alfie Plant Rochester & Cobham Park Golf Club | 76 | 70 | 72 | 74 | 292 | +8 | |
| 11th | Matt Kippen Enmore Park Golf Club | 71 | 76 | 77 | 70 | 294 | +10 | |
| 12th | Thomas Robson Weymouth Golf Club | 74 | 73 | 77 | 73 | 297 | +13 | |
| 13th | Jean-Michel Hall Woburn Golf Club | 73 | 80 | 69 | 75 | 297 | +13 | |
| 14th | Bobby Keeble | 76 | 77 | 69 | 75 | 297 | +13 | |
| 15th | Edward Richardson Rye Golf Club | 74 | 71 | 74 | 78 | 297 | +13 | |
| 16th | Sam Day Mendip Spring Golf Club | 77 | 73 | 74 | 74 | 298 | +14 | |
| 17th | Thomas Rowland Prudhoe Golf Club | 77 | 69 | 77 | 76 | 299 | +15 | |
| 18th | Andrew Devonport Windlesham Golf Club | 76 | 72 | 74 | 77 | 299 | +15 | |
| 19th | Laurie W Potter Minchinhampton Golf Club | 71 | 77 | 73 | 78 | 299 | +15 | |
| 20th | Josh Loughrey Wrag Barn Golf & Country Club | 77 | 73 | 78 | 72 | 300 | +16 | |
| 21st | Tom Wilde Castle Royle Golf & Country Club | 75 | 75 | 78 | 72 | 300 | +16 | |
| 22nd | Robert Sutton Dunstable Downs Golf Club | 73 | 74 | 79 | 74 | 300 | +16 | |
| 23rd | D Rosevear Yelverton Golf Club | 81 | 72 | 73 | 75 | 301 | +17 | |
| 24th | Lewis Pearce Walsall Golf Club | 71 | 76 | 77 | 77 | 301 | +17 | |
| 25th | Angus Radford | 74 | 75 | 71 | 81 | 301 | +17 | |
| 26th | A.a.m. Habibi The Royal St George's Golf Club | 73 | 79 | 77 | 73 | 302 | +18 | |
| 27th | Ben Wall Hayling Golf Club | 77 | 75 | 77 | 73 | 302 | +18 | |
| 28th | Sean Towndrow Southport & Ainsdale Golf Club | 76 | 74 | 78 | 74 | 302 | +18 | |
| 29th | Louis Tomlinson West Lancashire Golf Club | 70 | 77 | 78 | 77 | 302 | +18 | |
| 30th | J A Bolton Formby Golf Club | 78 | 74 | 76 | 75 | 303 | +19 | |
| 31st | B McKenzie Rowlands Castle Golf Club | 70 | 76 | 80 | 77 | 303 | +19 | |
| 32nd | Michael Lawrence Sundridge Park Golf Club | 71 | 75 | 78 | 79 | 303 | +19 | |
| 33rd | Elliot Groves Stoneham Golf Club | 74 | 75 | 74 | 80 | 303 | +19 | |
| 34th | K Holmes Hunstanton Golf Club | 77 | 75 | 78 | 74 | 304 | +20 | |
| 35th | Cameron Shaw Chevin Golf Club | 76 | 77 | 74 | 78 | 305 | +21 | |
| 36th | Lindsey Ben Woolford Woburn Golf Club | 75 | 78 | 72 | 80 | 305 | +21 | |
| 37th | Robbie Busher Salisbury & South Wilts Golf Club | 77 | 76 | 68 | 84 | 305 | +21 | |
| 38th | Henry Tomlinson Royal Lytham & St Annes Golf Club | 77 | 73 | 79 | 77 | 306 | +22 | |
| 39th | Oscar Granstrom-Livesey Royal Mid-Surrey Golf Club | 73 | 76 | 76 | 82 | 307 | +23 | |
| 40th | Matthew Alden West Middlesex Golf Club | 77 | 73 | 76 | 82 | 308 | +24 | |
| 41st | Callum MacKay Burhill Golf Club | 77 | 75 | 80 | 77 | 309 | +25 | |
| 42nd | Haydn Reay-Inter Army Golf Club | 79 | 71 | 83 | 77 | 310 | +26 | |
| 43rd | David Ashley Saunton Golf Club | 79 | 74 | 74 | 83 | 310 | +26 | |
| 44th | Tom Heggarty Royal Liverpool Golf Club | 77 | 76 | 74 | 84 | 311 | +27 | |
| 45th | James Smedley Worksop Golf Club | 75 | 77 | 75 | 84 | 311 | +27 | |
| 46th | Max Williams Cuddington Golf Club | 76 | 76 | 75 | 84 | 311 | +27 | |
| 47th | Paul Hodgkiss Farthingstone Golf Club (Woodlands) | 73 | 80 | 83 | 76 | 312 | +28 | |
| 48th | Andrew Thorne Bramley Golf Club | 74 | 76 | 82 | 85 | 317 | +33 | |
| 49th | Obe Ayton Liphook Golf Club | 75 | 78 | 83 | 88 | 324 | +40 | |
| 50th | Jordan Wrisdale Boston Golf Club | 78 | 76 | 154 | +12 | |||
| 51st | Jonny McAllister Tankersley Park Golf Club | 77 | 77 | 154 | +12 | |||
| 52nd | Samuel Russell Royal Eastbourne Golf Club | 77 | 77 | 154 | +12 | |||
| 53rd | Ryan Lumsden Royal Wimbledon Golf Club | 76 | 78 | 154 | +12 | |||
| 54th | Freddie Sheridan-Mills Walsall Golf Club | 76 | 78 | 154 | +12 | |||
| 55th | James Popham Enmore Park Golf Club | 75 | 79 | 154 | +12 | |||
| 56th | Gary M. Munro Bedfordshire Golf Club | 79 | 76 | 155 | +13 | |||
| 57th | Jake Phillips | 78 | 77 | 155 | +13 | |||
| 58th | Ryan Wallace Handsworth Golf Club | 78 | 77 | 155 | +13 | |||
| 59th | George Morris West Middlesex Golf Club | 77 | 78 | 155 | +13 | |||
| 60th | Dale Brandt - Richards | 77 | 78 | 155 | +13 | |||
| 61st | Kyson Lloyd Wellingborough Golf Club | 73 | 82 | 155 | +13 | |||
| 62nd | Harrison Greenberry Exeter Golf & Country Club | 80 | 76 | 156 | +14 | |||
| 63rd | Liam R. Cox Burhill Golf Club | 79 | 77 | 156 | +14 | |||
| 64th | Henry Sheridan-Mills Walsall Golf Club | 78 | 78 | 156 | +14 | |||
| 65th | S H Whitehead Woburn Golf Club | 77 | 79 | 156 | +14 | |||
| 66th | J Johnson Bramley Golf Club | 76 | 80 | 156 | +14 | |||
| 67th | David Langley Castle Royle Golf & Country Club | 84 | 73 | 157 | +15 | |||
| 68th | Jonathan Pitcher Burnham & Berrow Golf Club | 83 | 74 | 157 | +15 | |||
| 69th | Daniel Keddie Belton Park Golf Club | 79 | 78 | 157 | +15 | |||
| 70th | Jordan Garnish Oxfordshire (The) Golf Club | 79 | 78 | 157 | +15 | |||
| 71st | Joshua Walsh Thurlestone Golf Club | 78 | 79 | 157 | +15 | |||
| 72nd | Harry Collins Frilford Heath Golf Club | 77 | 80 | 157 | +15 | |||
| 73rd | Thomas Burley Burnham & Berrow Golf Club | 77 | 80 | 157 | +15 | |||
| 74th | Bradley Thomas Foxhills Golf Club | 76 | 81 | 157 | +15 | |||
| 75th | Robert Grant | 75 | 82 | 157 | +15 | |||
| 76th | Jamie Debrou Epsom Golf Club | 83 | 75 | 158 | +16 | |||
| 77th | M R Juggins St George's Hill Golf Club | 79 | 79 | 158 | +16 | |||
| 78th | Gregory Wiggins | 78 | 80 | 158 | +16 | |||
| 79th | Alastair Kinnaird Cosby Golf Club | 74 | 84 | 158 | +16 | |||
| 80th | Thomas Neve Royal Automobile Country Club | 83 | 76 | 159 | +17 | |||
| 81st | Will Poole Mendip Spring | 80 | 79 | 159 | +17 | |||
| 82nd | Gus Mottershead Hampton Court Palace Golf Club | 78 | 81 | 159 | +17 | |||
| 83rd | Thomas Workman | 83 | 77 | 160 | +18 | |||
| 84th | Ben Hall Rushcliffe Golf Club | 83 | 77 | 160 | +18 | |||
| 85th | Ellis Cook Burnham & Berrow Golf Club | 82 | 78 | 160 | +18 | |||
| 86th | Jack Davis Aston Wood Golf Club | 81 | 79 | 160 | +18 | |||
| 87th | Benjamin Wheeler Purley Downs Golf Club | 80 | 80 | 160 | +18 | |||
| 88th | Ashley Mason Glen Gorse Golf Club | 79 | 81 | 160 | +18 | |||
| 89th | Jeremy Larcombe Bath Golf Club | 78 | 82 | 160 | +18 | |||
| 90th | Jackson Luke Massey Surrey National Golf Club | 77 | 83 | 160 | +18 | |||
| 91st | Louis Hirst Banstead Downs Golf Club | 84 | 77 | 161 | +19 | |||
| 92nd | Neil Bishop | 81 | 80 | 161 | +19 | |||
| 93rd | Jamie Mist Hayling Golf Club | 79 | 82 | 161 | +19 | |||
| 94th | Aaron Frost Brocket Hall Golf Club | 85 | 77 | 162 | +20 | |||
| 95th | Ben Rawsthorne (J) Bawburgh Golf Club | 85 | 77 | 162 | +20 | |||
| 96th | Thomas Beasley Hunstanton Golf Club | 76 | 86 | 162 | +20 | |||
| 97th | Robert Parker Taunton & Pickeridge Golf Club | 82 | 81 | 163 | +21 | |||
| 98th | George Morgan Stockwood Vale Golf Club | 88 | 76 | 164 | +22 | |||
| 99th | Charles Mommaerts | 83 | 82 | 165 | +23 | |||
| 100th | James Fawssett Walton Heath Golf Club (New Course) | 79 | 87 | 166 | +24 | |||
| 101st | Michael Howard Royal Birkdale Golf Club | 81 | 86 | 167 | +25 | |||
| 102nd | Philip White Burnham & Berrow | 78 | 89 | 167 | +25 | |||
| 103rd | Tristan Lee Sundridge Park Golf Club | 84 | 86 | 170 | +28 | |||
| 104th | Daniel Garner Romford Golf Club | 83 | 87 | 170 | +28 | |||
| 105th | Jack Haines Buckinghamshire Golf Club | 85 | 89 | 174 | +32 | |||
| 106th | Alex Croston Fleetwood Golf Club | 78 | NR | NR | ||||
| 107th | Paddy Towson-Sheehy South Winchester Golf Club | 84 | NR | NR | ||||
| 108th | Omar Butt Buckinghamshire Golf Club | 84 | NR | NR | ||||
| 109th | Ben Robinson | 86 | WD | WD | ||||
| 110th | Ryan Clifford Pope Exeter Golf & Country Club | WD | WD | |||||
| 111th | S Towler Woburn Golf Club | WD | WD | |||||
| 112th | Patrick Kelly Boston West Golf Club | WD | WD | |||||
| 113th | Ben Isaac Saunton Golf Club | WD | WD | WD | ||||

Page will refresh results automatically for one hour