
SomersetGolf Union
The Entry Fee includes a delicious meal and prizes.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Wills Long Sutton (4) & George Ceely Long Sutton Golf Club (4) | 42 | 
| 2nd | Jim Palmer Wheathill Golf Club (11) & Richard Soper Wheathill Golf Club (9) | 40 | 
| 3rd | Michael Metcalfe Wells (5) & Glen Crocker Wells (7) | 40 | 
| 4th | Nick Taylor Taunton & Pickeridge Golf Club (6) & Nick Winsbrow Taunton & Pickeridge Golf Club (5) | 40 | 
| 5th | Brian Onslow Wheathill Golf Club (8) & David Kerswell Wheathill Golf Club (8) | 40 | 
| 6th | Matt Turner Burnham & Berrow Golf Club (0) & Paul Spackman Oake Manor Golf Club (3) | 39 | 
| 7th | Donald Moody Nene Park Golf Club (5) & Don Irving Tall Pines Golf Club (14) | 39 | 
| 8th | Neil Mossman Minehead & West Somerset (5) & Robert Tye Oake Manor Golf Club (4) | 38 | 
| 9th | Grant Rogers Weston-Super-Mare (13) & Simon Elliott Wells Golf Club (8) | 38 | 
| 10th | Martin Myers Mendip (4) & Alan Fussell Farrington Park Golf Club (12) | 37 | 
| 11th | Alan Forscutt Wheathill Golf Club (12) & John Hilton Wheathill Golf Club (11) | 36 | 
| 12th | Paul Smith Mendip Golf Club (8) & Andrew Parfitt Mendip Golf Club (11) | 36 | 
| 13th | J Tweed Mendip Golf Club (8) & Chris White Mendip (8) | 34 | 
| 14th | Peter Christmas Oake Manor Golf Club (10) & Rupert Rogers St Pierre Golf Club (10) | 33 | 
| 15th | Ross Trickett Wheathill Golf Club (11) & Tim Dean Wheathill Golf Club (11) | 32 | 
| 16th | Sean Woodward Wheathill Golf Club (10) & Paul Hardie Wheathill Golf Club (11) | 31 | 
| 17th | John Plested Wheathill Golf Club (16) & Roy Smith Wheathill Golf Club (14) | 24 | 

Page will refresh results automatically for one hour
