
SomersetGolf Union
The Championship shall be stroke play over 18 holes at Clevedon Golf Club.
The Championship will be played in accordance with the R&A Rules of Golf.
Players must be over 55 on the day of the competition.
The winner shall be the player who returns the lowest scratch score over 18 holes.
A prize will be awarded to the player with the best net score.
The attention of all competitors is drawn the General Conditions relating to all Somerset Golf Union Championships
A maximum of 60 players will be eligible to compete
Players may withdraw from the competition before the closing date. After the closing date entry fees will not be refunded.
| Results | Nett | |
| 1st | David Rowland(7) Burnham & Berrow | 73 | 
| 2nd | Kevin O'Brien(9) Taunton & Pickeridge Golf Club | 76 | 
| 2nd | Barry Simpson(6) Taunton & Pickeridge Golf Club | 76 | 
| 4th | Stephen Francis(3) Bath Golf Club | 77 | 
| 4th | John Whitcutt(4) Burnham & Berrow Golf Club | 77 | 
| 4th | steve sloman(5) Exminster Golf Club | 77 | 
| 4th | James Michael Ward(3) Burnham & Berrow | 77 | 
| 4th | Steve Thomas(7) Weston-Super-Mare | 77 | 
| 4th | Andy Selway(4) Burnham & Berrow | 77 | 
| 10th | Bryan J Lewis(10) Mendip | 78 | 
| 10th | Kevin Davies(14) Enmore Park Golf Club | 78 | 
| 10th | Pete Davies(4) Mendip Golf Club | 78 | 
| 13th | Stuart Robson(4) Minehead & West Somerset | 79 | 
| 13th | Alistair Johnston(4) Taunton & Pickeridge Golf Club | 79 | 
| 13th | Rod Stevens(8) Cricket St Thomas | 79 | 
| 16th | Paddy Maclennan(5) Minehead & West Somerset | 80 | 
| 16th | Jim Hobday(9) Tall Pines | 80 | 
| 16th | Mark B Oliver(6) Bath Golf Club | 80 | 
| 16th | Chris Knight(6) Bath Golf Club | 80 | 
| 16th | Robert Tye(6) Oake Manor Golf Club | 80 | 
| 16th | John Russell(7) Isle of Wedmore | 80 | 
| 22nd | Michael  Metcalfe(7) Wells | 81 | 
| 22nd | Mike Robinson(6) Taunton & Pickeridge | 81 | 
| 22nd | Ron Kelley(5) Weston-Super-Mare Golf Club | 81 | 
| 22nd | Paul Thomas(9) Farrington Park Golf Club | 81 | 
| 26th | Geoff Ogden(7) Bath Golf Club | 82 | 
| 27th | Robert Kippen(10) Enmore Park Golf Club | 83 | 
| 28th | Graham Gregg(8) Burnham & Berrow Golf Club | 84 | 
| 28th | Tim Harris(5) Isle of Wedmore | 84 | 
| 28th | Danny Dowell(4) Cricket St Thomas | 84 | 
| 31st | Kevin Parker(6) Taunton & Pickeridge | 85 | 
| 32nd | Tony Williams(12) Mendip | 86 | 
| 33rd | Alexander Malcolm Kidd(6) Burnham & Berrow | 87 | 
| 33rd | Richard Bartin(9) Long Sutton | 87 | 
| 35th | David Edmondson(16) Vivary Park Golf Club | 88 | 
| 36th | Stephen Butterfield(10) Cannington | 93 | 
| 37th | Bill Black(12) Minehead & West Somerset Golf Club | 96 | 
| 38th | Jerry Hodge(9) Burnham & Berrow | NR | 
| 38th | Mark Hewlett(9) Tall Pines | NR | 
| 40th | Neil Whisler(6) Enmore Park Golf Club | WD | 

Page will refresh results automatically for one hour
