
SomersetGolf Union
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Tim Aggett Warren Golf Club (Devon) Golf Club (1) | 71 | 72 | 143 | +1 | |
| 2nd | Mark Stones Boyce Hill Golf & Country Club (0) | 76 | 72 | 148 | +6 | |
| 3rd | David Price Test Valley Golf Club (3) | 78 | 71 | 149 | +7 | |
| 3rd | Ian Crowther Royal Lytham & St Annes (-1) | 74 | 75 | 149 | +7 | |
| 5th | Ian Attoe Worplesdon (-1) | 78 | 73 | 151 | +9 | |
| 5th | Paul Wharton Woodhall Spa (1) | 77 | 74 | 151 | +9 | |
| 5th | Craig Pates Moseley Golf Club (2) | 75 | 76 | 151 | +9 | |
| 8th | Paul Vicary Saunton Golf Club (3) | 78 | 74 | 152 | +10 | |
| 8th | Bob Broad Minchinhampton Golf Club (3) | 77 | 75 | 152 | +10 | |
| 8th | Alan Mew Stoneham (-1) | 76 | 76 | 152 | +10 | |
| 11th | Martin Galway Pyecombe (0) | 79 | 74 | 153 | +11 | |
| 11th | Robert Head The Melbourne Club (3) | 78 | 75 | 153 | +11 | |
| 11th | Tim Jobson Royal Winchester Golf Club (3) | 78 | 75 | 153 | +11 | |
| 11th | Peter Harrison Wisley Golf Club (3) | 76 | 77 | 153 | +11 | |
| 11th | Richard Darlington Royal Ashdown Forest (2) | 75 | 78 | 153 | +11 | |
| 11th | John Ambridge Moor Park (0) | 74 | 79 | 153 | +11 | |
| 17th | David Niven East Berkshire (0) | 79 | 75 | 154 | +12 | |
| 17th | Les Bruckner Hindhead (0) | 79 | 75 | 154 | +12 | |
| 17th | Mike Jarvis Thornbury Golf Centre (2) | 75 | 79 | 154 | +12 | |
| 17th | Colin W M Jones West Sussex Golf Club (0) | 74 | 80 | 154 | +12 | |
| 21st | Richard Elmes Stoneham (2) | 80 | 75 | 155 | +13 | |
| 21st | Stephen East Ganton (-2) | 74 | 81 | 155 | +13 | |
| 23rd | Robert Fox Royal Lytham & St Annes Golf Club (2) | 78 | 78 | 156 | +14 | |
| 23rd | Colin Papworth Exeter Golf & Country Club (3) | 76 | 80 | 156 | +14 | |
| 23rd | Roy Smethurst Crewe Golf Club (2) | 74 | 82 | 156 | +14 | |
| 26th | Philip Lyons Churston Golf Club (3) | 79 | 78 | 157 | +15 | |
| 26th | George Best Wilson Calcot Park (1) | 79 | 78 | 157 | +15 | |
| 26th | Douglas Cameron Worthing Golf Club (1) | 78 | 79 | 157 | +15 | |
| 29th | John Keenaghan Chipping Sodbury Golf Club (4) | 80 | 78 | 158 | +16 | |
| 29th | Simon Waddington Tiverton Golf Club (3) | 79 | 79 | 158 | +16 | |
| 29th | James Michael Ward Burnham & Berrow (3) | 79 | 79 | 158 | +16 | |
| 29th | Nicholas Grimmitt Glamorganshire (1) | 78 | 80 | 158 | +16 | |
| 29th | Nick Draper Teignmouth (3) | 76 | 82 | 158 | +16 | |
| 29th | Simon Dymoke North Wilts Golf Club (4) | 75 | 83 | 158 | +16 | |
| 35th | Brian Rigby Glamorganshire (2) | 82 | 77 | 159 | +17 | |
| 35th | David McMillan Hayling (3) | 82 | 77 | 159 | +17 | |
| 35th | Malcolm Cawte Selsey (1) | 80 | 79 | 159 | +17 | |
| 35th | Kevin Hill Royal North Devon Golf Club (3) | 79 | 80 | 159 | +17 | |
| 35th | Chris Aukett Boyce Hill (3) | 77 | 82 | 159 | +17 | |
| 35th | John Yuill Links Golf Club (Newmarket) (3) | 75 | 84 | 159 | +17 | |
| 41st | Martin Cooper Reigate Hill Golf Club (3) | 83 | 77 | 160 | +18 | |
| 41st | Paul Plant East Sussex National Golf & Country Club (1) | 81 | 79 | 160 | +18 | |
| 41st | Selwyn Burke Remedy Oak Golf Club (2) | 76 | 84 | 160 | +18 | |
| 44th | David Cromie East Berkshire (0) | 84 | 77 | 161 | +19 | |
| 44th | Alistair Johnston Taunton & Pickeridge Golf Club (2) | 80 | 81 | 161 | +19 | |
| 44th | David Nelson Northenden Golf Club (0) | 79 | 82 | 161 | +19 | |
| 44th | Jim Colvin East Devon Golf Club (4) | 76 | 85 | 161 | +19 | |
| 48th | Trevor Gray Royal Jersey (1) | 82 | 80 | 162 | +20 | |
| 48th | Stephen Francis Bath Golf Club (4) | 80 | 82 | 162 | +20 | |
| 48th | Tim Whittaker Beaconsfield (0) | 79 | 83 | 162 | +20 | |
| 51st | Barrie Keith Warren Golf Club (Devon) (4) | 84 | 79 | 163 | +21 | |
| 52nd | Stuart Pond Worksop Golf Club (3) | 83 | 81 | 164 | +22 | |
| 52nd | Richard Pillow Exeter Golf & Country Club (4) | 82 | 82 | 164 | +22 | |
| 52nd | Keith Morris Camberley Heath Golf Club (1) | 81 | 83 | 164 | +22 | |
| 52nd | John Clayton Bristol & Clifton (1) | 80 | 84 | 164 | +22 | |
| 56th | John Chilvers Henbury Golf Club (3) | 84 | 81 | 165 | +23 | |
| 56th | R Stephenson Cooden Beach Golf Club (3) | 81 | 84 | 165 | +23 | |
| 56th | Barry Simpson Taunton & Pickeridge Golf Club (4) | 79 | 86 | 165 | +23 | |
| 59th | Ashley Brewer Denham (0) | 86 | 80 | 166 | +24 | |
| 59th | David Heaton Delamere Forest Golf Club (4) | 82 | 84 | 166 | +24 | |
| 59th | Rob Stephens Minchinhampton Golf Club (3) | 81 | 85 | 166 | +24 | |
| 59th | Danny Dowell Cricket St Thomas (4) | 81 | 85 | 166 | +24 | |
| 63rd | Andrew Carman Coventry (1) | 87 | 80 | 167 | +25 | |
| 63rd | Richard Ward Dainton Park Golf Club (3) | 86 | 81 | 167 | +25 | |
| 63rd | Mark Haskell Teignmouth Golf Club (4) | 84 | 83 | 167 | +25 | |
| 66th | Tim Christie Northenden Golf Club (2) | 92 | 76 | 168 | +26 | |
| 66th | Nick O'Byrne Moor Park Golf Club (5) | 82 | 86 | 168 | +26 | |
| 68th | Graham Ruth Tavistock (4) | 84 | 85 | 169 | +27 | |
| 68th | Martin Fell Ladbrook Park (2) | 84 | 85 | 169 | +27 | |
| 68th | Chris Graham Ogbourne Downs Golf Club (3) | 83 | 86 | 169 | +27 | |
| 71st | Gerry Penfold Sandford Springs (3) | 87 | 83 | 170 | +28 | |
| 71st | Keith Clinnick Hayling Golf Club (4) | 82 | 88 | 170 | +28 | |
| 73rd | Rhys Francis Parkstone (3) | 89 | 84 | 173 | +31 | |
| 74th | Patrick Dalton Barton-on-Sea Golf Club (3) | 89 | 88 | 177 | +35 | |
| 75th | Russell Osman Burnham & Berrow Golf Club (4) | 95 | 87 | 182 | +40 | |
| 76th | Paul Middleton Clevedon (4) | 86 | NR | NR | ||
| 77th | Paul Graham Brokenhurst Manor Golf Club (5) | 87 | NR | NR | ||
| 78th | Michael Latham Hankley Common Golf Club (4) | NR | NR | |||
| 79th | Andy Palmer Basingstoke (4) | 80 | WD | WD | ||
| 80th | Brian Winteridge Churston Golf Club (3) | 79 | WD | WD | ||
| 81st | Steve Cullington Stoke Rochford Golf Club (3) | WD | WD | |||

Page will refresh results automatically for one hour