
SomersetGolf Union
This is a competition for Category 2, 3 and 4 players only. All players must be within one of these categories on the day of the competition.
| Division Two Results | Nett | |
| 1st | Lee Andrews(13) Weston-Super-Mare Golf Club | 66 |
| 2nd | Martin Bastable(16) Long Sutton Golf Club | 68 |
| 3rd | Steven Stacey(13) Mendip Spring | 69 |
| 4th | Tony Thomas(15) Mendip Spring Golf Club | 71 |
| 5th | Danny Reeves(19) Orchardleigh | 73 |
| 6th | John Manson(19) Mendip Spring Golf Club | 74 |
| 7th | David Josham(13) Fosseway | 75 |
| 8th | Barrie Tucker(14) Brean | 78 |
| 9th | Nigel Griffiths(13) Long Sutton | 78 |
| 10th | Nigel Hiscocks(14) Orchardleigh | 78 |
| 11th | MR DAVID PEEL(14) Mendip Spring Golf Club | 78 |
| 12th | Steve Cann(17) Oake Manor Golf Club | 79 |
| 13th | Graham Foy(16) Brean Golf Club | 79 |
| 14th | Andrew Bennett(19) Enmore Park Golf Club | 80 |
| 15th | Gary Butler(18) Orchardleigh | 80 |
| 16th | Grant Rogers(15) Weston-Super-Mare | 81 |
| 17th | Mark Ingham(20) Entry Hill Golf Club (Bath) | 83 |
| 18th | Lee Britten(13) Fosseway | 84 |
| 19th | Nick Clarke(14) Cricket St Thomas | 84 |
| 20th | Hugh McGuire(15) Long Sutton | 84 |
| 21st | Aaron Woodruff(20) Fosseway Golf Club | 84 |
| 22nd | Peter Dunn(17) Brean | 84 |
| 23rd | Nigel Hodges(18) Brean Golf Club | 85 |
| 24th | John Rabbetts(20) Brean Golf Club | 89 |
| 25th | Matthew Haskins(14) Brean Golf Club | 89 |
| 26th | Julian Seviour(19) Orchardleigh | 91 |
| 27th | Christopher Strickland(20) Wells | 92 |
| 28th | Steve A Richards(16) Entry Hill Golf Club (Bath) | 92 |
| 29th | Ian Adams(17) Brean Golf Club | NR |
| 30th | Andrew Stone(14) Orchardleigh | DQ Card not returned |
| 31st | Robert Thompson(14) Thornbury Golf Centre | DQ Card not returned |

Page will refresh results automatically for one hour