
SomersetGolf Union
There is also a subsidiary team event played alongside this competition for teams of 4 players, three scores to count.
Prizes will also be awarded for different age categories.
(95% handicap allowance)
| Results | Points | |
| 1st | Richard Triscott(15) Orchardleigh | 40 | 
| 2nd | Graham Brimble(18) Orchardleigh | 39 | 
| 3rd | John Wandless(17) Cricket St Thomas | 39 | 
| 3rd | Richard Morgan(11) Long Sutton | 39 | 
| 5th | John Evans(21) Cricket St Thomas | 36 | 
| 6th | Chris Fairchild(15) Brean | 36 | 
| 7th | Russell Angell(12) Tickenham Golf Club | 35 | 
| 8th | Michael  Metcalfe(9) Wells | 34 | 
| 9th | Keith Hunt(27) Cricket St Thomas | 34 | 
| 10th | Andrew Pound(23) Brean | 34 | 
| 11th | James Siabi(19) Cricket St Thomas | 34 | 
| 12th | Roger Michael Davis(20) Cricket St Thomas | 34 | 
| 13th | Edmondo Paoloni(23) Cricket St Thomas | 33 | 
| 14th | Ian Martin Hildred(10) Cricket St Thomas | 33 | 
| 15th | Richard Bartin(10) Long Sutton | 33 | 
| 16th | Richie Horton(10) Long Sutton | 33 | 
| 17th | Glyn Ottery(16) Long Sutton | 33 | 
| 18th | Alex Lyon(13) Long Sutton | 32 | 
| 19th | Ian Jackaman(19) Long Sutton | 32 | 
| 20th | Nick  Carter(14) Wells | 32 | 
| 21st | Stuart Pope(28) Cricket St Thomas | 32 | 
| 22nd | Con Mulcahy(23) Burnham & Berrow | 32 | 
| 23rd | Jim Lauchlan(27) Cricket St Thomas | 32 | 
| 24th | Phil Bowditch(10) Long Sutton | 32 | 
| 25th | Roger Stone(16) Cricket St Thomas | 31 | 
| 26th | Mark Cording(15) Cricket St Thomas | 31 | 
| 27th | Trevor T John(10) Bath Golf Club | 31 | 
| 28th | Barry Gadsden(20) Long Sutton | 31 | 
| 29th | Danny Dowell(7) Cricket St Thomas | 31 | 
| 30th | Chris Thayer(20) Long Sutton | 31 | 
| 31st | Mike Layzell(20) Long Sutton | 31 | 
| 32nd | Andy Rowland(18) Cricket St Thomas | 31 | 
| 33rd | Paul Middleton(20) Clevedon | 30 | 
| 34th | Peter Burch(12) Long Sutton | 30 | 
| 35th | Bill McCollum(13) Wells | 30 | 
| 36th | Nigel Griffiths(11) Long Sutton | 30 | 
| 37th | Bob Anderson(10) Mendip Spring | 29 | 
| 38th | Franco Calandrini(16) Long Sutton | 29 | 
| 39th | Christopher Strickland(28) Wells | 29 | 
| 40th | John Vickerstaff(2) Clevedon | 29 | 
| 41st | David Mugridge(10) Cricket St Thomas | 29 | 
| 42nd | Paul Roderick(27) Burnham & Berrow | 29 | 
| 43rd | Richard G. Body(11) Long Sutton | 29 | 
| 44th | Paul Taylor(7) Cricket St Thomas | 28 | 
| 44th | Alan Chance(24) Cricket St Thomas | 28 | 
| 46th | Andrew Chambers(6) Weston-Super-Mare | 28 | 
| 46th | Steven Southgate(14) Cricket St Thomas | 28 | 
| 48th | Peter Spencer-Farr(28) Cricket St Thomas | 28 | 
| 49th | Alan Todd(0) Burnham & Berrow | 28 | 
| 50th | Dave Butcher(26) Long Sutton | 28 | 
| 51st | Alan Webber(12) Long Sutton | 28 | 
| 52nd | Clive Woodford(21) Long Sutton | 28 | 
| 53rd | Mark Vaisey(14) Orchardleigh | 27 | 
| 54th | Chris Butler(11) Burnham & Berrow | 27 | 
| 55th | Michael Capps(14) Long Sutton | 27 | 
| 56th | Derek Gardener(26) Cricket St Thomas | 27 | 
| 57th | Martyn Jewell(22) Cricket St Thomas | 26 | 
| 58th | Ian Thomas(28) Cricket St Thomas | 26 | 
| 59th | Peter Clarke(21) Long Sutton | 26 | 
| 60th | Dave Mason(12) Long Sutton | 25 | 
| 61st | Glen Crocker(12) Wells | 25 | 
| 62nd | Bob Dennett(11) Cricket St Thomas | 25 | 
| 63rd | Mike Pitman(20) Long Sutton | 25 | 
| 64th | Martin Abbott(11) Long Sutton | 25 | 
| 65th | Paul O'Dea(13) Long Sutton | 25 | 
| 66th | Tony Reed(7) Taunton & Pickeridge | 25 | 
| 67th | Peter Horlock(12) Clevedon | 24 | 
| 68th | Roger Hinds(11) Cricket St Thomas | 24 | 
| 69th | Martin Hawkins(8) Long Sutton | 24 | 
| 70th | Alan Musk(12) Long Sutton | 23 | 
| 71st | Mike Allen(23) Brean | 23 | 
| 72nd | Mark Williams(27) Burnham & Berrow | 22 | 
| 73rd | John Williams(13) Long Sutton | 22 | 
| 74th | Mike Bowling(20) Long Sutton | 22 | 
| 75th | Tony Mason(8) Burnham & Berrow | 21 | 
| 76th | Ian Housham(20) Cricket St Thomas | 20 | 
| 77th | Richard Axe(21) Long Sutton | 20 | 
| 78th | Richard Dix(27) Clevedon | 19 | 
| 79th | John Thomas(15) Long Sutton | 18 | 
| 80th | Peter Dunn(20) Brean | 18 | 
| 81st | LEE SAXON(28) Weston-Super-Mare | 15 | 
| WD | Mike Rossiter(4) Enmore Park Golf Club | WD | 

Page will refresh results automatically for one hour
