
SomersetGolf Union
The Trounson & Presidents Trophy
Entry in to the Presidents trophy is not available to individual players. You must be a named member of your clubs team(s) of 4 and as such the Presidents entry is covered within the team entry. The Presidents Trophy is an individual competition incorporated into the playing for the Trounson Trophy. It is a handicap event with the best net score winning the Trophy.
The Trounson Trophy is a club Team event for male members of an affiliated club within the SGU. Teams of 4 compete with the best 3 scores combined resulting in the teams overall net score. Team members play as individuals within the Presidents Trophy Draw. The Tournaments rules state that if the best 3 out of 4 scores are tied then the 4th score counts.
(95% handicap allowance)
| Results | Nett | |
| 1st | David Josham(18) Fosseway | 66 | 
| 2nd | Rob Paige(14) Farrington Park Golf Club | 67 | 
| 3rd | Mark Cording(15) Cricket St Thomas | 68 | 
| 4th | David Morgan(15) Brean | 68 | 
| 5th | George Cawse(4) Clevedon | 68 | 
| 6th | Daniel Broom(5) Brean | 68 | 
| 7th | Darrin Vowell(10) Mendip | 69 | 
| 8th | David Gummer(9) Burnham & Berrow | 70 | 
| 9th | Gary Wilcox(18) Fosseway | 70 | 
| 10th | Roger Parfitt(18) Fosseway | 70 | 
| 11th | Luke Appleton(0) Long Sutton | 70 | 
| 12th | Chris Hicks(7) Clevedon | 70 | 
| 13th | Lee Bruton(2) Farrington Park Golf Club | 70 | 
| 14th | Terry Santo(15) Worlebury | 70 | 
| 15th | George Worthington(1) Weston-Super-Mare | 71 | 
| 16th | David Mugridge(10) Cricket St Thomas | 72 | 
| 17th | Andy Selway(7) Burnham & Berrow | 72 | 
| 18th | Andrew Collins(10) Burnham & Berrow | 72 | 
| 19th | Paul Marsh(16) Worlebury | 72 | 
| 20th | Scott Butland(6) Mendip | 72 | 
| 21st | Jamie Honour(7) Weston-Super-Mare | 72 | 
| 22nd | Andrew Fisher(3) Burnham & Berrow | 72 | 
| 23rd | Daniel Williams(8) Brean | 73 | 
| 24th | Stuart Wills(7) Burnham & Berrow | 73 | 
| 25th | Craig Andrews(7) Clevedon | 73 | 
| 26th | Paul Lawrence(9) Worlebury | 73 | 
| 27th | Chris Butland(9) Mendip | 73 | 
| 28th | Justin Lane(-3) Burnham & Berrow | 73 | 
| 29th | Stuart Hodder(4) Long Sutton | 74 | 
| 30th | William Denyer(8) Worlebury | 74 | 
| 31st | Roger Michael Davis(18) Cricket St Thomas | 74 | 
| 32nd | Paul Rose(16) Fosseway | 74 | 
| 33rd | Georgi Kolchakov(5) Long Sutton | 74 | 
| 34th | Gary Prater(12) Mendip | 75 | 
| 35th | Joshua Heseltine-Smith(3) Brean | 75 | 
| 36th | Kevin Brimble(8) Mendip | 75 | 
| 37th | Jack Broadway(1) Farrington Park Golf Club | 75 | 
| 38th | Philip Leadbeater(4) Mendip | 75 | 
| 39th | Symon Clifford(10) Burnham & Berrow | 75 | 
| 40th | Ollie Brimfield(-5) Burnham & Berrow | 75 | 
| 41st | Steve Jones(10) Brean | 75 | 
| 42nd | Peter Barton(11) Brean | 76 | 
| 43rd | Steve Harper(9) Bath Golf Club | 76 | 
| 44th | John Fuller(17) Fosseway | 76 | 
| 45th | Ian Martin Hildred(9) Cricket St Thomas | 76 | 
| 46th | Ben Josham(4) Fosseway | 76 | 
| 47th | Dan Allen(6) Mendip | 76 | 
| 48th | Matthew Hocking(9) Clevedon | 76 | 
| 49th | Frank Ward(5) Burnham & Berrow | 77 | 
| 50th | Nick Annison(4) Tall Pines | 77 | 
| 51st | Mike Hanley(4) Clevedon | 77 | 
| 52nd | Jacob  Connock(9) Farrington Park Golf Club | 77 | 
| 53rd | Barry Fellows(10) Brean | 77 | 
| 54th | Allan Pilkington(6) Long Sutton | 77 | 
| 55th | Andrew Isaacs(-3) Long Sutton | 77 | 
| 56th | Lewis Coward(4) Long Sutton | 77 | 
| 57th | Glenn Taylor(10) Weston-Super-Mare | 78 | 
| 58th | Dave Brackley(16) Tall Pines | 78 | 
| 59th | Dean Lewer(3) Mendip | 78 | 
| 60th | Ben Chapman(2) Clevedon | 78 | 
| 61st | Tim Rees(7) Burnham & Berrow | 78 | 
| 62nd | Scott Miles(10) Brean | 78 | 
| 63rd | John Fricker(10) Bath Golf Club | 78 | 
| 64th | Myles Angell(-2) Clevedon | 78 | 
| 65th | Jack Vowell(-1) Mendip | 79 | 
| 66th | Stuart Hale(-1) Burnham & Berrow | 79 | 
| 67th | Kevin Dodd(8) Burnham & Berrow | 79 | 
| 68th | Graham John Hewlett(17) Worlebury | 79 | 
| 69th | Thomas Main(12) Worlebury | 80 | 
| 70th | Dean Hooper(14) Worlebury | 80 | 
| 71st | Glyn D Petrie(8) Burnham & Berrow | 80 | 
| 72nd | Adam Baker(7) Tall Pines | 80 | 
| 73rd | Thomas Chapman(3) Mendip | 81 | 
| 74th | Roy Parmiter(8) Long Sutton | 81 | 
| 75th | Steven Josham(15) Fosseway | 81 | 
| 76th | Richard Courtiour(10) Tall Pines | 81 | 
| 77th | John Vickerstaff(2) Clevedon | 81 | 
| 78th | Lee Britten(15) Fosseway | 81 | 
| 79th | Mike Collins(2) Bristol & Clifton | 81 | 
| 80th | Graham Cottle(16) Bath Golf Club | 82 | 
| 81st | Jack Coward(4) Long Sutton | 82 | 
| 82nd | Jon Adams(2) Burnham & Berrow | 82 | 
| 83rd | Colin Chick(9) Long Sutton | 83 | 
| 84th | John Davidson(4) Weston-Super-Mare | 83 | 
| 85th | Adrian Wallace(12) Long Sutton | 84 | 
| 86th | Mike Carter(12) Burnham & Berrow | 84 | 
| 87th | Ashley M Gibson(8) Long Sutton | 86 | 
| 88th | Jack Hayes(3) Mendip | 86 | 
| 89th | Graham Duckworth(12) Bath Golf Club | 86 | 
| 90th | Martin Myers(4) Mendip | 87 | 
| 91st | Wesley Allen(7) Long Sutton | NR | 
| 92nd | Ben Main(12) Worlebury | NR | 

Page will refresh results automatically for one hour
