
SomersetGolf Union
Payment by BACS
Sort Code 30-90-54
Account Number 55534360
Account Name Somerset Ladies County Golf Association
Stableford Competition - Enter in teams of 3,
Tees between 9am-2pm to be allocated
Best two scores to count on each hole
Entry Fee: £75 per team
Entry Maximum WHS Index 36.4
Prizes awarded depends on number of entries received
7MRPX
(85% handicap allowance)
| Team | Result | |
| 1st | Louise Buxton Bath Golf Club (16), Samantha Robinson Bath Golf Club (15) & Kathryn Anthony Bath Golf Club (13) | 85 |
| 2nd | Shane Bordier Oake Manor Golf Club (7), Helen White Oake Manor Golf Club (19) & Rosemary Webber Oake Manor Golf Club (15) | 82 |
| 3rd | Natasha Bowden Burnham & Berrow (9), June Boulton Saltford (18) & Jeanette Cook Saltford (20) | 76 |
| 4th | Patsy Hurst Stockwood Vale (31), Hazel Buley Stockwood Vale (31) & Jackie Hallett Stockwood Vale (30) | 75 |
| 5th | Amanda Woodford Vivary Park (34), Sally Thomas Vivary Park (31) & Suzanne Boydell Enmore Park Golf Club (29) | 74 |
| 6th | Dale Knight Vivary Park (35), diane squance Vivary Park (31) & Sandra Eaton Vivary Park (35) | 74 |
| 7th | Elizabeth Bloor Bath Golf Club (16), Ruth Morris Bath Golf Club (28) & Angela Frith Bath Golf Club (14) | 74 |
| 8th | Joanna Cook Long Sutton (14), Denise Overson Long Sutton (9) & Ros Williams Long Sutton (12) | 74 |
| 9th | Linda Hill Bath Golf Club (16), Mary Perkins Bath Golf Club (15) & Pippa Western Bath Golf Club (16) | 72 |
| 10th | Lynda Sage Stockwood Vale (22), Yvette Gregg Stockwood Vale (25) & Samantha Needle Stockwood Vale (16) | 72 |
| 11th | Hilary Cockcroft Enmore Park Golf Club (25), Eve Bolton Enmore Park Golf Club (11) & Judy Hancock Enmore Park Golf Club (10) | 71 |
| 12th | Jennifer Johnston Weston-Super-Mare (22), Tracey Blood Burnham & Berrow (18) & Maria Wheller Burnham & Berrow (11) | 70 |
| 13th | Anita Bye Bath Golf Club (19), Stephanie Moorfoot Bath Golf Club (18) & Alison Rushgrove Bath Golf Club (20) | 69 |
| 14th | Angela Tinnion Vivary Park (32), Claire Hannigan Vivary Park (33) & Sharon Davies Taunton & Pickeridge (27) | 69 |
| 15th | Tricia Grinter Minehead & West Somerset (15), Sarah Hill Minehead & West Somerset (14) & Linda Trump Minehead & West Somerset (19) | 68 |
| 16th | Janet Fear Worlebury (16), Pauline Smith Worlebury (17) & Susan Tarry Tickenham Golf Club (20) | 67 |
| 17th | Sandra Ford Long Sutton (18), Eliza Vail Long Sutton (17) & Connie STOLWORTHY Long Sutton (20) | 66 |
| 18th | Carole Paterson Long Sutton (15), Sarah Uzzell Long Sutton (13) & Sue Kingston Long Sutton (26) | 65 |
| 19th | Beverley King Oake Manor Golf Club (20), Jenny Swann Oake Manor Golf Club (23) & Janet Howe Oake Manor Golf Club (18) | 63 |
| 20th | Jean Booth Burnham & Berrow (12), Hazel Bevan Burnham & Berrow (20) & Tricia Folland Burnham & Berrow (12) | 61 |
| 21st | Ruth Crooks Vivary Park (19), Vanessa Worden Vivary Park (23) & Janet Vick Vivary Park (34) | 61 |
| 22nd | Dianne Yates Mendip Spring (13), Yvonne Bate Mendip Spring (20) & Marlene Green Mendip Spring (34) | 59 |

Page will refresh results automatically for one hour