
SomersetGolf Union
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Alex Marshall Farrington Park Golf Club (0) | 70 | 74 | 144 | +4 | |
| 2nd | Dewi John Saltford (-1) | 72 | 77 | 149 | +9 | |
| 3rd | Jackson Carey Farrington Park Golf Club (7) | 75 | 78 | 153 | +13 | |
| 4th | Dylan John Saltford (5) | 75 | 78 | 153 | +13 | |
| 5th | Kyle Miller Taunton & Pickeridge (2) | 79 | 75 | 154 | +14 | |
| 6th | Thomas Canavan Enmore Park Golf Club (1) | 75 | 79 | 154 | +14 | |
| 7th | Harry Selwyn Clevedon Golf Club (2) | 79 | 77 | 156 | +16 | |
| 8th | Joshua Owen Clevedon (9) | 81 | 76 | 157 | +17 | |
| 9th | Ashton Wylie Wells (4) | 80 | 77 | 157 | +17 | |
| 10th | Theo Anderson Gannon Burnham & Berrow (6) | 77 | 81 | 158 | +18 | |
| 11th | Cameron Fear Bristol & Clifton (8) | 78 | 81 | 159 | +19 | |
| 12th | Josh Mowat Farrington Park Golf Club (8) | 78 | 82 | 160 | +20 | |
| 13th | Freddie Jay Lovell Wells (7) | 79 | 83 | 162 | +22 | |
| 14th | Ben Barnett Wells (13) | 79 | 84 | 163 | +23 | |
| 15th | Samuel Williams Saltford (16) | 91 | 85 | 176 | +36 | |
| 16th | Lowen Stephens Wells (12) | 90 | 87 | 177 | +37 | |
| 17th | Cameron Stevenson Bath Golf Club (10) | 79 | 99 | 178 | +38 | |
| 18th | Haydn Vince Saltford (17) | 90 | 91 | 181 | +41 | |
| 19th | Jonathan Turner Saltford (18) | 99 | 90 | 189 | +49 | |
| 20th | Charlie Lester Saltford Golf Club (18) | 101 | 92 | 193 | +53 | |
| 21st | Bailey Langford Taunton & Pickeridge (-2) | 74 | WD | WD | ||

Page will refresh results automatically for one hour