
SomersetGolf Union
(85% handicap allowance)
| Team | Result | |
| 1st | Keri Allchurch Worlebury (9), James Skinner Worlebury (15), Paul McAdams Worlebury (15) & Graham John Hewlett Worlebury (16) | 96 |
| 2nd | Mark Pavey Vivary Park (9), Graham Stagg Vivary Park (11), Eddie Cullen Vivary Park (19) & Mark McKenna Vivary Park (9) | 91 |
| 3rd | Roger Parfitt Fosseway (19), Malcom Emery Fosseway (18), Gary Wilcox Fosseway (20) & Ben Josham Fosseway (4) | 90 |
| 4th | Ken Ings Kingweston Golf Club (Somerton) Golf Club (18), Wayne Lock Kingweston Golf Club (Somerton) Golf Club (20), Garry Burrows Kingweston Golf Club (Somerton) Golf Club (17) & Riza Terzi Kingweston Golf Club (Somerton) Golf Club (14) | 88 |
| 5th | Stephen Butterfield Cannington (13), Steve Fisher Cannington (13), Geoff Rooke Cannington (20) & Rod Vowles Cannington (15) | 85 |
| 6th | Roy Parmiter Long Sutton (8), Peter Burch Long Sutton (11), Graham Brimble Orchardleigh (16) & Wayne Parks Long Sutton (20) | 84 |
| 7th | Daniel Broom Brean (5), David Morgan Brean (15), Trevor Pitt Brean (16) & Joshua Heseltine-Smith Brean (3) | 83 |
| 8th | Wesley Allen Long Sutton (3), Norman Banfield Long Sutton (11), Graham Load Long Sutton (13) & Darren Couch Long Sutton (10) | 82 |
| 9th | Andy Carter Stockwood Vale (8), Denzil Morgan Stockwood Vale (15), Ben Chinnock Stockwood Vale (20) & Matt Gray Stockwood Vale (14) | 77 |
| 10th | Pete Dunford Wheathill Golf Club (18), Dave Gregory Wheathill Golf Club (22), Janette Stewart Wheathill (19) & Bill Burnett Wheathill (16) | 77 |
| 11th | David J Harries Burnham & Berrow Golf Club (6), Rick K Metcalfe Burnham & Berrow Golf Club (9), Andy Towens Burnham & Berrow (19) & Ron Henderson Burnham & Berrow (14) | 77 |
| 12th | Chris Evans Weston-Super-Mare (3), Stephen Petrie Weston-Super-Mare (19), David Harding Weston-Super-Mare (7) & Stephen Burrough Weston-Super-Mare (10) | 76 |
| 13th | Mark Wait Long Sutton (5), Mark Hewlett Tall Pines (7), William Mather Tall Pines (-1) & Nigel Yates Tall Pines (10) | 75 |
| 14th | Jerry Hodge Burnham & Berrow (7), Stephen Woods Burnham & Berrow (13), Elizabeth Biddle Burnham & Berrow (15) & Carolyn Stait Burnham & Berrow (8) | 72 |
| 15th | Ian Poole Mendip Spring (13), John Parker Weston-Super-Mare (8), Tony Mason Burnham & Berrow (6) & Rob Davis Long Sutton (9) | 72 |
| 16th | Jamie Clare Long Sutton Golf Club (-3), Graham A Yates Burnham & Berrow (14), Stuart Hodder Long Sutton (7) & Melissa McMahon Lyme Regis Golf Club (-2) | 71 |
| 17th | ALISON KERR Saltford Golf Club (14), David Diamond Saltford (16), Michaela Coles Saltford (0) & Ian Richardson Saltford (23) | 70 |
| 18th | Ian James Taunton & Pickeridge (9), Jacky Ford Taunton & Pickeridge (14), John Ford Taunton & Pickeridge (15) & Jenny Bevan Taunton & Pickeridge (31) | 69 |
| 19th | Colin Stone Mendip Spring (12), Dianne Yates Mendip Spring (14), Nick Patel Mendip Spring (12) & Charlie Camper Mendip Spring (0) | 63 |

Page will refresh results automatically for one hour