
SomersetGolf Union
There is also a subsidiary team event played alongside this competition for teams of 4 players, 3 scores to count and if 2 or more teams finish level the 4th team members score shall count. Thereafter the winning team will be decided on Count back all 4 players back 9,6 etc.
Prizes will also be awarded for different age categories.
(95% handicap allowance)
| Results | Points | |
| 1st | Martyn Jewell(15) Cricket St Thomas | 40 | 
| 2nd | John Vickerstaff(3) Clevedon | 37 | 
| 3rd | Tony Scott(14) Mendip | 37 | 
| 4th | Martin G Barnes(12) Wells | 37 | 
| 5th | Andy Rowland(17) Cricket St Thomas | 36 | 
| 6th | Roger Williams(20) Cricket St Thomas | 35 | 
| 7th | David Mugridge(9) Cricket St Thomas | 35 | 
| 8th | Ian Hall(3) Mendip | 35 | 
| 9th | Andrew Chambers(5) Weston-Super-Mare | 35 | 
| 10th | Richard Triscott(14) Orchardleigh | 35 | 
| 11th | Peter Horlock(9) Clevedon | 35 | 
| 12th | Alan Chance(24) Cricket St Thomas | 35 | 
| 13th | Peter Spencer-Farr(28) Cricket St Thomas | 35 | 
| 14th | Mark Cording(14) Cricket St Thomas | 35 | 
| 15th | Glen Crocker(11) Wells | 34 | 
| 16th | Stuart Thorne(13) Burnham & Berrow | 34 | 
| 17th | Norman Banfield(12) Long Sutton | 34 | 
| 18th | Mike Robinson(6) Taunton & Pickeridge | 34 | 
| 19th | Philip Spring(16) Wells | 33 | 
| 20th | John Evans(18) Cricket St Thomas | 33 | 
| 21st | Kevin Blakeley(8) Stockwood Vale | 33 | 
| 22nd | Richard White(11) Mendip | 32 | 
| 23rd | Neil Driver(15) Long Sutton | 32 | 
| 24th | John Parsons(8) Taunton & Pickeridge | 32 | 
| 25th | Alan Kay(15) Mendip | 32 | 
| 26th | Michael Hone(22) Cricket St Thomas | 32 | 
| 27th | Tony Mason(7) Burnham & Berrow | 32 | 
| 28th | James Siabi(17) Cricket St Thomas | 32 | 
| 29th | Gordon Archer(4) Burnham & Berrow | 31 | 
| 30th | Mike Pitman(17) Long Sutton | 31 | 
| 31st | Nigel Griffiths(11) Long Sutton | 31 | 
| 32nd | Nick Wilson(11) Wells | 31 | 
| 33rd | Roger Michael Davis(18) Cricket St Thomas | 30 | 
| 34th | Gary Holister(8) Weston-Super-Mare | 30 | 
| 35th | Chris Lindley(7) Mendip | 30 | 
| 36th | Keith Hunt(18) Cricket St Thomas | 30 | 
| 37th | Simon Scott(17) Stockwood Vale | 30 | 
| 38th | Russell Angell(10) Tickenham Golf Club | 30 | 
| 39th | Barrie Heath(18) Cricket St Thomas | 29 | 
| 40th | Alan Edwards(16) Mendip | 29 | 
| 41st | Clive Alexander(20) Long Sutton | 29 | 
| 42nd | Andrew Potepa(9) Long Sutton | 29 | 
| 43rd | Stuart Pope(28) Cricket St Thomas | 29 | 
| 44th | John N H Nuttall(21) Burnham & Berrow | 29 | 
| 45th | Frank Martin(15) Cricket St Thomas | 29 | 
| 46th | Michael Golder(10) Stockwood Vale | 29 | 
| 47th | Dave Butcher(23) Long Sutton | 28 | 
| 48th | Ian Thomas(28) Cricket St Thomas | 28 | 
| 49th | Kevin Whitfield-Green(8) Burnham & Berrow | 28 | 
| 50th | Andrew Frampton(16) Mendip | 28 | 
| 51st | Roger Hinds(10) Cricket St Thomas | 28 | 
| 52nd | Tony Reed(4) Taunton & Pickeridge | 28 | 
| 53rd | David Pilbeam(22) Mendip | 28 | 
| 54th | John Baker(18) Cricket St Thomas | 28 | 
| 55th | John Brooksbank(25) Mendip | 27 | 
| 56th | Henry Banks(16) Mendip | 27 | 
| 57th | Ken Trott(28) Cricket St Thomas | 27 | 
| 58th | Ian J Veale(17) Cricket St Thomas | 26 | 
| 59th | Steve Buckland(4) Clevedon | 26 | 
| 60th | Denzil Morgan(14) Stockwood Vale | 26 | 
| 61st | Christopher Strickland(23) Wells | 26 | 
| 62nd | Ian Jackaman(17) Long Sutton | 26 | 
| 63rd | Martin Honeybun(14) Mendip | 25 | 
| 64th | Edmondo Paoloni(24) Cricket St Thomas | 25 | 
| 65th | Peter Dawson(10) Stockwood Vale | 25 | 
| 66th | John Wandless(15) Cricket St Thomas | 25 | 
| 67th | Chris Binding(10) Long Sutton | 24 | 
| 68th | Bob Baber(23) Cricket St Thomas | 23 | 
| 69th | James Skinner(18) Worlebury | 23 | 
| 70th | Derek Gardener(18) Cricket St Thomas | 22 | 
| 71st | Michael Gough(28) Vivary Park | 21 | 
| 72nd | Steve Uzzell(17) Long Sutton | 20 | 
| 73rd | Richard Bartin(12) Long Sutton | 19 | 

Page will refresh results automatically for one hour
