
SomersetGolf Union
(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Dylan John Saltford (2) | 76 | 78 | 154 | +10 | |
| 2nd | Jackson Carey Farrington Park Golf Club (7) | 80 | 77 | 157 | +13 | |
| 3rd | Alex Marshall Farrington Park Golf Club (-2) | 81 | 77 | 158 | +14 | |
| 4th | Troy Young Worlebury (10) | 79 | 79 | 158 | +14 | |
| 5th | Josh Mowat Farrington Park Golf Club (6) | 84 | 75 | 159 | +15 | |
| 6th | Ashton Wylie Wells (0) | 82 | 77 | 159 | +15 | |
| 7th | Theo Anderson Gannon Burnham & Berrow (2) | 76 | 83 | 159 | +15 | |
| 8th | Olly Tripp Worlebury (11) | 84 | 81 | 165 | +21 | |
| 9th | Thomas Canavan Enmore Park Golf Club (3) | 73 | 93 | 166 | +22 | |
| 10th | Cameron Fear Bristol & Clifton (6) | 89 | 78 | 167 | +23 | |
| 11th | Kyle Miller Taunton & Pickeridge (3) | 84 | 83 | 167 | +23 | |
| 12th | Adam Webber Long Sutton (7) | 81 | 86 | 167 | +23 | |
| 13th | Thomas Richardson Mendip (-1) | 89 | 80 | 169 | +25 | |
| 14th | Tom Wring Mendip Spring (11) | 84 | 88 | 172 | +28 | |
| 15th | Lowen Stephens Wells (9) | 89 | 89 | 178 | +34 | |
| 16th | Freddie Eglin Tiverton (6) | 88 | 91 | 179 | +35 | |
| 17th | George Geddes Taunton & Pickeridge (2) | 94 | 89 | 183 | +39 | |
| 18th | Samuel Hughes Mendip (13) | 92 | 92 | 184 | +40 | |
| 19th | Morgan Couch Taunton & Pickeridge (12) | 99 | 86 | 185 | +41 | |
| 20th | Thomas Rew Taunton & Pickeridge (8) | 97 | 90 | 187 | +43 | |
| 21st | Joshua Knight Bath Golf Club (13) | 97 | 93 | 190 | +46 | |
| 22nd | Jackson Tindall-Doman Tickenham Golf Club (17) | 97 | 98 | 195 | +51 | |
| 23rd | Jenson Barker Farrington Park Golf Club (15) | 92 | NR | NR | ||

Page will refresh results automatically for one hour