
SomersetGolf Union
| Team | Round 1 | Total | Standing | ||
| 1st | FOSSEWAY B | 212 | 212 | -1 | |
| Lee Britten (10.2) | 75 | 75 | +4 | ||
| David Josham (10.8) | 75 | 75 | +4 | ||
| Roger Parfitt (19.2) | 77 | 77 | +6 | ||
| Paul Rose (14.8) | 62 | 62 | -9 | ||
| 2nd | WELLS A | 218 | 218 | +5 | |
| Nick Carter (12.6) | 79 | 79 | +8 | ||
| Bill McCollum (10.4) | 76 | 76 | +5 | ||
| Ian Nicol (12.8) | 72 | 72 | +1 | ||
| Michael Vincent (11.0) | 70 | 70 | -1 | ||
| 3rd | MENDIP B | 218 | 218 | +5 | |
| Scott Butland (1.4) | 82 | 82 | +11 | ||
| Dean Lewer (5.0) | 75 | 75 | +4 | ||
| Malcolm Srawley (11.9) | 74 | 74 | +3 | ||
| Wayne Srawley (2.4) | 69 | 69 | -2 | ||
| 4th | BATH A | 219 | 219 | +6 | |
| Anthony Jones (11.3) | 75 | 75 | +4 | ||
| Andrew Kynoch (5.3) | 77 | 77 | +6 | ||
| David Lowe (7.2) | 70 | 70 | -1 | ||
| Duncan Spooner (8.5) | 74 | 74 | +3 | ||
| 5th | FARRINGTON A | 220 | 220 | +7 | |
| Alex Bendall (1.3) | 71 | 71 | LEVEL | ||
| Steve Blackwell (8.0) | 74 | 74 | +3 | ||
| Kevin Brimble (7.2) | 81 | 81 | +10 | ||
| Michael Goodliff (10.4) | 75 | 75 | +4 | ||
| 6th | MINEHEAD A | 221 | 221 | +8 | |
| Mick Bovingdon (9.4) | 74 | 74 | +3 | ||
| George Hampshire (1.8) | 75 | 75 | +4 | ||
| Glenn Ross (3.7) | 76 | 76 | +5 | ||
| Dan Sefton (5.0) | 72 | 72 | +1 | ||
| 7th | WELLS B | 221 | 221 | +8 | |
| David Hayward (11.1) | 72 | 72 | +1 | ||
| John Hockey (13.8) | 76 | 76 | +5 | ||
| Michael Metcalfe (7.5) | 75 | 75 | +4 | ||
| Philip Spring (12.8) | 74 | 74 | +3 | ||
| 8th | BURNHAM A | 221 | 221 | +8 | |
| Tony Charalambous (15.0) | 72 | 72 | +1 | ||
| Andrew Collins (9.9) | 80 | 80 | +9 | ||
| Malcolm House (7.2) | 75 | 75 | +4 | ||
| Frank Ward (6.1) | 74 | 74 | +3 | ||
| 9th | WORLEBURY B | 221 | 221 | +8 | |
| William Denyer (7.4) | 72 | 72 | +1 | ||
| Ross Macnab (8.2) | 72 | 72 | +1 | ||
| Thomas Main (7.6) | 88 | 88 | +17 | ||
| Terry Santo (8.7) | 77 | 77 | +6 | ||
| 10th | MENDIP A | 223 | 223 | +10 | |
| Thomas Chapman (5.5) | 74 | 74 | +3 | ||
| Philip Leadbeater (4.0) | 79 | 79 | +8 | ||
| Guillaume Lesage (9.3) | 75 | 75 | +4 | ||
| Ryan Sainsbury (2.9) | 74 | 74 | +3 | ||
| 11th | MENDIP SPRING A | 223 | 223 | +10 | |
| Rob Chandler (2.2) | 74 | 74 | +3 | ||
| Neil Holbrook (5.9) | 84 | 84 | +13 | ||
| Daniel Jones (9.1) | 71 | 71 | LEVEL | ||
| Neil Langston (0.1) | 78 | 78 | +7 | ||
| 12th | FOSSEWAY A | 225 | 225 | +12 | |
| Kevin Gill (16.7) | 74 | 74 | +3 | ||
| Matt Haines (14.8) | 77 | 77 | +6 | ||
| Brad Hurle (12.9) | 74 | 74 | +3 | ||
| Dave Wellington (10.7) | 77 | 77 | +6 | ||
| 13th | FARRINGTON B | 228 | 228 | +15 | |
| Lee Bruton (2.1) | 77 | 77 | +6 | ||
| Rob Paige (14.7) | 74 | 74 | +3 | ||
| Gary Prater (11.6) | 80 | 80 | +9 | ||
| Jack Vowell (0.3) | 77 | 77 | +6 | ||
| 14th | OAKE MANOR A | 228 | 228 | +15 | |
| Terry Davies (6.1) | 80 | 80 | +9 | ||
| John Lowe (11.2) | 78 | 78 | +7 | ||
| David Rossillo (8.8) | 75 | 75 | +4 | ||
| Mark Woolliscroft (9.9) | 75 | 75 | +4 | ||
| 15th | STOCKWOOD B | 228 | 228 | +15 | |
| Kevin Blakeley (8.2) | 74 | 74 | +3 | ||
| Darren Buckle (9.3) | 81 | 81 | +10 | ||
| Ben Chinnock (11.5) | 77 | 77 | +6 | ||
| Dean Evans (9.3) | 77 | 77 | +6 | ||
| 16th | LONG SUTTON A | 228 | 228 | +15 | |
| Wesley Allen (8.2) | 73 | 73 | +2 | ||
| Luke Appleton (1.1) | 81 | 81 | +10 | ||
| Stuart Hodder (8.9) | 86 | 86 | +15 | ||
| Andrew Isaacs (-4.0) | 74 | 74 | +3 | ||
| 17th | WORLEBURY A | 229 | 229 | +16 | |
| Graham John Hewlett (16.4) | 78 | 78 | +7 | ||
| Dean Hooper (13.6) | 79 | 79 | +8 | ||
| Nevil Horne (12.2) | 72 | 72 | +1 | ||
| Andrew Taylor (11.0) | 79 | 79 | +8 | ||
| 18th | STOCKWOOD A | 229 | 229 | +16 | |
| Joe Harvey (10.5) | 71 | 71 | LEVEL | ||
| Aaron Hooper (7.9) | 81 | 81 | +10 | ||
| Rob Martin (3.7) | 77 | 77 | +6 | ||
| Darren Thorne (8.9) | 81 | 81 | +10 | ||
| 19th | SALTFORD B | 229 | 229 | +16 | |
| Jonathan Bassindale (2.0) | 76 | 76 | +5 | ||
| Ruan Bester (6.8) | 69 | 69 | -2 | ||
| Loui Crew (5.2) | 90 | 90 | +19 | ||
| Richard Stephens (12.5) | 84 | 84 | +13 | ||
| 20th | CRICKET-ST-THOMAS | 231 | 231 | +18 | |
| Mark Cording (8.3) | 82 | 82 | +11 | ||
| Roger Michael Davis (25.4) | 87 | 87 | +16 | ||
| Danny Dowell (7.4) | 71 | 71 | LEVEL | ||
| David Mugridge (9.4) | 78 | 78 | +7 | ||
| 21st | CLEVEDON A | 232 | 232 | +19 | |
| John Connors (16.6) | 77 | 77 | +6 | ||
| Andy Dixey (4.5) | 82 | 82 | +11 | ||
| Christopher Martin (9.5) | 81 | 81 | +10 | ||
| Tim Wheeler (11.0) | 74 | 74 | +3 | ||
| 22nd | BREAN A | 233 | 233 | +20 | |
| Peter Barton (10.1) | 81 | 81 | +10 | ||
| Daniel Broom (4.0) | 82 | 82 | +11 | ||
| Thomas Michael Broom (11.6) | 76 | 76 | +5 | ||
| Andy Thomas (6.0) | 76 | 76 | +5 | ||
| 23rd | MENDIP C | 233 | 233 | +20 | |
| Robert Cook (9.8) | 72 | 72 | +1 | ||
| Lee Moore (10.8) | 85 | 85 | +14 | ||
| Alan Padfield (10.3) | 77 | 77 | +6 | ||
| Liam Robertson (8.7) | 84 | 84 | +13 | ||
| 24th | BREAN B | 234 | 234 | +21 | |
| Stephen Bateman (7.8) | 73 | 73 | +2 | ||
| Peter Hackett (11.0) | 84 | 84 | +13 | ||
| Leighton Jenkins (6.3) | 84 | 84 | +13 | ||
| Eamonn Wynne (14.5) | 77 | 77 | +6 | ||
| 25th | BURNHAM B | 234 | 234 | +21 | |
| Rob Ainsworth (20.4) | 76 | 76 | +5 | ||
| Adrian Beaumont (16.6) | 78 | 78 | +7 | ||
| Alexander Malcolm Kidd (13.7) | 80 | 80 | +9 | ||
| 26th | SALTFORD A | 234 | 234 | +21 | |
| John Corboy (3.7) | 81 | 81 | +10 | ||
| Alex Nicholls (2.7) | 80 | 80 | +9 | ||
| Kevin Taylor (3.0) | 73 | 73 | +2 | ||
| 27th | MINEHEAD B | 235 | 235 | +22 | |
| Vinnie Huish (16.8) | 83 | 83 | +12 | ||
| Dave Oatridge (11.8) | 81 | 81 | +10 | ||
| John (W J) Perkins (17.7) | 78 | 78 | +7 | ||
| Daniel Ross (5.1) | 76 | 76 | +5 | ||
| 28th | LONG SUTTON B | 235 | 235 | +22 | |
| Norman Banfield (13.2) | 79 | 79 | +8 | ||
| Nigel Griffiths (12.1) | 82 | 82 | +11 | ||
| Ian Moses (11.1) | 84 | 84 | +13 | ||
| Ben Smith (8.9) | 74 | 74 | +3 | ||
| 29th | TALL PINES | 236 | 236 | +23 | |
| Adam Baker (5.6) | 81 | 81 | +10 | ||
| Paul Dunn (6.9) | 78 | 78 | +7 | ||
| William Mather (1.5) | 81 | 81 | +10 | ||
| Mark Wait (8.3) | 77 | 77 | +6 | ||
| 30th | WESTON-s-MARE A | 236 | 236 | +23 | |
| Samuel Poole (6.9) | 86 | 86 | +15 | ||
| Matthew Shaw (-1.6) | 76 | 76 | +5 | ||
| Russell Shaw (8.2) | 74 | 74 | +3 | ||
| 31st | CLEVEDON B | 237 | 237 | +24 | |
| Lee Barrett (12.9) | 85 | 85 | +14 | ||
| Jon Mansell (9.0) | 80 | 80 | +9 | ||
| David Merrison (13.4) | 79 | 79 | +8 | ||
| Anthony Stott (12.2) | 78 | 78 | +7 | ||
| 32nd | OAKE MANOR B | 238 | 238 | +25 | |
| Matthew Croker (2.6) | 82 | 82 | +11 | ||
| Dave Hill (5.1) | 86 | 86 | +15 | ||
| Rupert Potter (13.6) | 81 | 81 | +10 | ||
| Shaun Rigby (4.9) | 75 | 75 | +4 | ||
| 33rd | WESTON-s-MARE B | 242 | 242 | +29 | |
| Stephen Dowden (8.8) | 72 | 72 | +1 | ||
| Chris Evans (3.5) | 85 | 85 | +14 | ||
| Phil Hodgson (8.4) | 90 | 90 | +19 | ||
| Oliver Poole (9.8) | 85 | 85 | +14 | ||

Page will refresh results automatically for one hour