
SomersetGolf Union
Payment by BACS
Sort Code 30-90-54
Account Number 55534360
Account Name Somerset Ladies County Golf Association
Maximum WHS index 28.0
Maximum number of players 36: If oversubscribed the highest handicaps will be withdrawn and refunds issued.
Tees to be allocated
£30 per person
If under 18 at date of championship, please complete a Parental Consent Form found on the SLCGA competition web page
(95% handicap allowance)
| Results | Nett | |
| 1st | Connie Cox(15) Mendip | 70 |
| 2nd | Aimee Sawyer(0) Mendip | 73 |
| 2nd | Ffion Richardson(3) Mendip | 73 |
| 2nd | Sarah Whittock(12) Saltford | 73 |
| 5th | Helen Hayward(8) Taunton & Pickeridge | 74 |
| 6th | Harriett Loveys(25) Saltford | 75 |
| 7th | Jess Haines(-2) Burnham & Berrow | 77 |
| 8th | Libbie Dezis(4) Mendip | 78 |
| 8th | Ellen Reakes(-1) Mendip | 78 |
| 8th | Ffion Lockley(10) Burnham & Berrow | 78 |
| 11th | Lilianna Marshall(5) Bath Golf Club | 79 |
| 11th | Abigail Moore(8) Burnham & Berrow | 79 |
| 13th | Emelia Pearce(9) Mendip Spring | 80 |
| 13th | Jade Cope(-1) Weston-Super-Mare | 80 |
| 13th | Harriet Lockley(-5) Burnham & Berrow | 80 |
| 16th | Frankie Dezis(-3) Farrington Park Golf Club | 81 |
| 16th | Liz Stephens(2) Mendip Spring | 81 |
| 18th | Ava Hirons(13) Saltford | 82 |
| 19th | Abigail Whittock(13) Saltford | 83 |
| 20th | Megan Wilde(8) Saltford | 85 |

Page will refresh results automatically for one hour