
SomersetGolf Union
(95% handicap allowance)
| Results | Points | |
| 1st | Maria WOODHAM(29) Weymouth | 32 |
| 2nd | Julie Anstee(23) Ferndown | 32 |
| 3rd | Karin Cox(27) Axe Cliff Golf Club | 32 |
| 4th | Stephani Barnes(27) Honiton Golf Club | 32 |
| 5th | Susan Kelson(25) Honiton Golf Club | 32 |
| 6th | Laura Webb(25) Weymouth | 31 |
| 7th | Pamela LEE(29) Weymouth | 31 |
| 8th | Linda Martin(23) Moors Valley Golf Club | 30 |
| 9th | Jenny Elliott(22) Minehead & West Somerset | 30 |
| 10th | Maggie Bray(25) Broadstone (Dorset) | 30 |
| 11th | Sue Gannon(24) Exeter Golf & Country Club | 30 |
| 12th | Katharine de Lacy(22) Honiton Golf Club | 29 |
| 13th | Jo Lloyd-Davies(22) Tiverton | 29 |
| 14th | Mary Marshall(29) Long Sutton | 29 |
| 15th | Angela Gascoigne(25) Weymouth | 29 |
| 16th | Stella Thompson(28) Axe Cliff Golf Club | 28 |
| 17th | Joanna Dix(23) Ferndown | 28 |
| 18th | Ann Gates(20) Wheathill | 28 |
| 19th | Paula Heasman(36) Axe Cliff Golf Club | 28 |
| 20th | Carol FREEMAN(27) Weymouth | 28 |
| 21st | Perdita Collins(24) Moors Valley Golf Club | 27 |
| 22nd | Susan Stroudley(24) Weymouth | 27 |
| 23rd | Valerie Parsons(24) Weymouth | 27 |
| 24th | Sara Baker(25) Ferndown | 26 |
| 25th | Reine Baker(29) Ferndown | 26 |
| 26th | Wendy Parry(26) Mullion Golf Club | 26 |
| 27th | Jill Simmons(21) Mullion Golf Club | 26 |
| 28th | Sue Jackson(18) Broadstone (Dorset) | 26 |
| 29th | Angela Body(24) Long Sutton | 26 |
| 30th | Rashmi Jeffery(23) Honiton Golf Club | 25 |
| 31st | Anne Oglesby(22) Minehead & West Somerset | 25 |
| 32nd | Helen STRACHAN(36) Weymouth | 24 |
| 33rd | Sue Harrop(23) Moors Valley Golf Club | 24 |
| 34th | Janet Higgins(26) Honiton Golf Club | 24 |
| 35th | Jane Harries(27) Burnham & Berrow | 23 |
| 36th | Patricia RAY(27) Weymouth | 23 |
| 37th | Rosemary Perry(24) Tiverton | 23 |
| 38th | Lesley FARLEY(29) Honiton Golf Club | 23 |
| 39th | Lesley Davis(21) Minehead & West Somerset | 22 |
| 40th | Sarah Hill(21) Minehead & West Somerset | 22 |
| 41st | Kathryn Smith(21) Oake Manor Golf Club | 21 |
| 42nd | Janet PORTLOCK(31) Honiton Golf Club | 21 |
| 43rd | Ros Chidgey(30) Minehead & West Somerset | 20 |
| 44th | Janet Handley(40) Minehead & West Somerset | 19 |
| 45th | Kay Honey(30) Honiton Golf Club | 18 |
| 46th | Anne Norman(14) Exeter Golf & Country Club | 18 |
| 47th | Christine Coates(34) Long Sutton | 17 |
| 48th | Pat Lucas(34) Minehead & West Somerset | 16 |
| 49th | Sylvia Coache Tucker(30) Long Sutton | 16 |
| 50th | Ginnette Bowyer(30) Minehead & West Somerset | 10 |
| 51st | Kay Luckett(22) Minehead & West Somerset | 6 |

Page will refresh results automatically for one hour