
SomersetGolf Union
A Four Ball Better Ball Stableford Competition which also counts towards the Griffith Trophy.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Peter Phillips Worlebury (15) & Barry Saunders Worlebury (11) | 44 |
| 2nd | Simon Waddington Launceston (8) & John Gray Stockwood Vale (6) | 44 |
| 3rd | Iain Robertson Taunton & Pickeridge (15) & Andrew Willett Taunton & Pickeridge (11) | 42 |
| 4th | C Mantle Wells (15) & P Slater Wells (14) | 42 |
| 5th | Roy Parmiter Long Sutton (7) & Bob Acland Mendip Spring (16) | 42 |
| 6th | Martin Morgan Worlebury (24) & Marcus Woodward Saltford (12) | 42 |
| 7th | Keri Allchurch Worlebury (11) & Phil Hodge Enmore Park Golf Club (12) | 41 |
| 8th | Paul McAdams Worlebury (12) & Kevin Blakeley Stockwood Vale (7) | 40 |
| 9th | John (W J) Perkins Minehead & West Somerset (15) & John Godley Taunton & Pickeridge (10) | 36 |
| 10th | Paul Chesney Weston-Super-Mare (6) & John Beer Oake Manor Golf Club (11) | 36 |
| 11th | Angela Baker Long Sutton (15) & Nigel Phillips Snr Long Sutton (16) | 35 |
| 12th | Michael Poole Long Sutton (10) & Phillip Lock Long Sutton (11) | 35 |
| 13th | Erica Klim Wells (18) & Steve Bocquet Wells (16) | 34 |
| 14th | Phil Barrett Taunton & Pickeridge (16) & David Powell Taunton & Pickeridge (17) | 34 |
| 15th | Neil Whisler Enmore Park Golf Club (2) & Paul Thorogood Taunton & Pickeridge (9) | 34 |
| 16th | David Bate Mendip Spring (7) & Rob Ford Long Sutton (11) | 34 |
| 17th | Glyn Sewell Cannington (12) & Madeleine Casson Cannington (19) | 34 |
| 18th | Mike Rossiter Enmore Park Golf Club (3) & Matt Lazenby Weston-Super-Mare (2) | 33 |
| 19th | Robert Fowler Cannington (15) & Dave Willis Worlebury (10) | 32 |
| 20th | Paul Hucker Burnham & Berrow (9) & Ben Gliddon Minehead & West Somerset (22) | 30 |
| 21st | David Andow Weston-Super-Mare (13) & Paul Burns Weston-Super-Mare (16) | 28 |
| 22nd | Geoff Rooke Cannington (16) & John Chillington Wells (26) | 27 |

Page will refresh results automatically for one hour