
SomersetGolf Union
Payment by BACS
Sort Code 30-90-54
Account Number 55534360
Account Name Somerset Ladies County Golf Association
Enter in pairs, partners allocated from a different club
£50 per pair including Two’s
Entry Max HCI 36.0
Winners receive the Fowler Brooches
Vouchers according to the number of entries
Bath Shield is awarded to the Club returning the best two stableford scores {min of 2 pairs from a club required to participate}
(85% handicap allowance)
Team | Nett Results | |
1st | Louise Williamson Bath Golf Club (14) & Sara Deverell Bath Golf Club (18) | 43 |
2nd | Jean Booth Burnham & Berrow (14) & Mel Bell Burnham & Berrow (7) | 41 |
3rd | Alyson Angelides Burnham & Berrow (32) & Catherine Vaughan-France Burnham & Berrow (30) | 40 |
4th | Tracey Blood Burnham & Berrow (9) & Maria Wheller Burnham & Berrow (10) | 40 |
5th | Lesley Wills Tickenham Golf Club (10) & Lesley Moore Tickenham Golf Club (12) | 39 |
6th | June Boulton Saltford (12) & Sarah Whittock Saltford (6) | 38 |
7th | Sheila Claxton Mendip Spring (19) & Heather Kerr-Wilbur Mendip Spring (10) | 38 |
8th | Lesley Organ Saltford (18) & JANIS DALL Saltford (23) | 38 |
9th | Karen Potter Oake Manor Golf Club (21) & Gillian Shire Taunton & Pickeridge (17) | 37 |
10th | Angela Frith Bath Golf Club (13) & Caroline Bray Burnham & Berrow (26) | 37 |
11th | Janet Fear Worlebury (12) & Helen Clarke Worlebury (12) | 36 |
12th | Yvonne Bate Mendip Spring (22) & Virginia Suttle Mendip Spring (23) | 35 |
13th | Susie Gibbins Clevedon (17) & Merriel Horler Clevedon (13) | 34 |
14th | Pat Rodgers Enmore Park Golf Club (13) & Beth Ratcliffe Enmore Park Golf Club (15) | 33 |
15th | Julie Poole Stockwood Vale (17) & Jackie Hallett Stockwood Vale (16) | 31 |
16th | Sandra Ford Long Sutton (18) & Valerie FRASER Long Sutton (22) | 30 |
Page will refresh results automatically for one hour