
SomersetGolf Union
Payment by BACS
Sort Code 30-90-54
Account Number 55534360
Account Name Somerset Ladies County Golf Association
Maximum WHS index 28.0
Maximum number of players 36: If oversubscribed the highest handicaps will be withdrawn and refunds issued.
Tees to be allocated
£35 per person
If under 18 at date of championship, please complete a Parental Consent Form found on the SLCGA competition web page
(95% handicap allowance)
Results | Nett | |
1st | Aimee Sawyer(0) Mendip | 70 |
2nd | Connie Cox(8) Mendip | 71 |
2nd | Hannah Katz(19) Burnham & Berrow | 71 |
4th | Libbie Dezis(4) Mendip | 72 |
5th | Sienna Elliott(8) Wells | 74 |
5th | Abigail Whittock(7) Saltford | 74 |
7th | Amanda Head(11) Long Sutton | 76 |
7th | Ellen Reakes(0) Mendip | 76 |
7th | Phoebe Whittock(21) Saltford | 76 |
10th | Arabella White(3) Saltford | 78 |
10th | Lilianna Marshall(5) Bath Golf Club | 78 |
10th | Sara Cox-Conklin(15) Burnham & Berrow | 78 |
10th | Vicki Eales(9) Orchardleigh | 78 |
14th | Denise Overson(9) Long Sutton | 79 |
14th | Abigail Moore(2) Isle of Wedmore | 79 |
14th | Kate Cleverley(9) Wheathill | 79 |
17th | Maisie Dezis(11) Mendip | 81 |
18th | Lesley Wills(14) Tickenham Golf Club | 82 |
18th | Emelia Pearce(6) Mendip Spring | 82 |
18th | Megan Wilde(8) Saltford | 82 |
21st | Freya Keirl(14) Wells | 84 |
22nd | Emma Louise Harris(30) Minehead & West Somerset | 85 |
23rd | Liz Stephens(4) Mendip Spring | 86 |
24th | Cheryl STACEY(17) Long Sutton | 88 |
25th | Hannah Woodley(0) Enmore Park Golf Club | 89 |
Page will refresh results automatically for one hour