
SomersetGolf Union
Payment by BACS only
Sort Code 30-90-54
Account Number 55534360
Account Name Somerset Ladies County Golf Association
Enter individually, tees of 3 to be allocated, email CompSec@somersetladiesgolf.org if you want a particular partner
Individual 9 hole Qualifying Stableford including Grass Roots Cup
WHS Index 36.1- 54.0
Entry Fee £15 per person
Any queries: email compsec@somersetladiesgolf.org
(95% handicap allowance)
| Results | Points | |
| 1st | DENISE STONE(23) Bath Golf Club | 20 |
| 2nd | Suzie Howe(21) Mendip | 18 |
| 3rd | Katie Gibbins(22) Enmore Park Golf Club | 18 |
| 4th | ANN JEWELL(20) Saltford | 17 |
| 5th | Carol Williams(24) Bath Golf Club | 17 |
| 6th | Jan Hayward(23) Wells | 17 |
| 7th | Marie Mackle(21) Isle of Wedmore | 15 |
| 8th | Jillian Hobbs(24) Worlebury | 15 |
| 9th | Aline Bennett(24) Burnham & Berrow | 15 |

Page will refresh results automatically for one hour