
SomersetGolf Union
Payment by BACS only
Sort Code 30-90-54
Account Number 55534360
Account Name Somerset Ladies County Golf Association
Enter in pairs - playing partners are allocated from a different Club
Entry Fee: £50 per pair including Two’s
Tees between 9am-1pm to be allocated,
Maximum WHS Index 36.0
Prizes:
(85% handicap allowance)
Team | Nett Results | |
1st | Janette Stewart Wheathill (15) & Jen Warmington Wheathill (10) | 39 |
2nd | Lyn Bird Isle of Wedmore (11) & Mandy Vearncombe Isle of Wedmore (13) | 39 |
3rd | Karen Grabham Oake Manor Golf Club (7) & Kate Foster Oake Manor Golf Club (13) | 38 |
4th | Pat Rodgers Enmore Park Golf Club (14) & Nicola Thompson Enmore Park Golf Club (13) | 38 |
5th | Alison Powlesland Stockwood Vale (22) & Jackie James Stockwood Vale (20) | 37 |
6th | Lesley Wills Tickenham Golf Club (11) & Lesley Moore Tickenham Golf Club (11) | 37 |
7th | Louise Williamson Bath Golf Club (14) & Sara Deverell Bath Golf Club (12) | 36 |
8th | Janet Street Wheathill (13) & Greta Hillier Wheathill (16) | 35 |
9th | Tessa Pitt Tickenham Golf Club (17) & Jenny Cousins Weston-Super-Mare (15) | 34 |
10th | Alyson Angelides Burnham & Berrow (29) & Catherine Vaughan-France Burnham & Berrow (28) | 33 |
11th | Jill Byrne Wheathill (14) & Carolyn Durston Wheathill (15) | 33 |
12th | Elizabeth Hill Isle of Wedmore (12) & Mary-Lou Denny Isle of Wedmore (14) | 33 |
13th | Karen Forward Wheathill (18) & Fiona Cruse Wheathill (23) | 31 |
14th | Ruth Fitzmaurice Cannington (21) & Sarah West Cannington (19) | 31 |
15th | Madeleine Casson Cannington (16) & Lynn Pryde Cannington (26) | 30 |
16th | Lisa Ribbands Cannington (16) & Justine Howe Cannington (26) | 29 |
17th | Ann Gates Wheathill (14) & Ruth Dowell Cricket St Thomas (14) | 24 |
Page will refresh results automatically for one hour