
SomersetGolf Union
Pinehurst Greensomes - both players tee off, then play their partner's ball for the second shot. They then choose one ball and take alternate shots until they hole out. This is a Stableford competition using the Ladies Red Tee Par and Stroke Index for scoring.
Results | Score | ||
1st | Paul Gardiner & Peter Phillips | 42 | |
2nd | Robert Hirons (Wheathill) & Marcus Woodward (Saltford) | 39 | |
3rd | Keri Allchurch & Steve Taylor | 39 | |
4th | Paddy Maclennan (Minehead & West Somerset) & Mike Rossiter (Enmore Park Golf Club) | 38 | |
5th | Michael Morfitt & Steve Parker | 37 | |
6th | Madeleine Casson (Cannington) & James Skinner (Worlebury) | 37 | |
7th | Alan Hurford (Enmore Park Golf Club) & Matt Lazenby (Weston-Super-Mare) | 36 | |
8th | Angela Baker & Michael Poole | 36 | |
9th | Kevin Blakeley (Stockwood Vale) & Rob Fear (Enmore Park Golf Club) | 36 | |
10th | George Davis (Wells) & Peter Dawson (Stockwood Vale) | 36 | |
11th | Phil Barrett (Taunton & Pickeridge) & David Kinnear (Oake Manor Golf Club) | 36 | |
12th | Martin Hole & John (W J) Perkins | 36 | |
13th | Colin Davies (Mendip) & Simon Waddington (Launceston) | 35 | |
14th | John Beer (Oake Manor Golf Club) & Jeffrey Saunders (Enmore Park Golf Club) | 35 | |
15th | Iain Robertson (Taunton & Pickeridge) & Geoff Rooke (Cannington) | 34 | |
16th | Martin Morgan & Philip Stone | 33 | |
17th | Martyn Clapp & Neil Whisler | 33 | |
18th | John Godley (Taunton & Pickeridge) & Steve Leaver (Cannington) | 33 | |
19th | Keith Norcutt (Enmore Park Golf Club) & Glyn Sewell (Cannington) | 32 | |
20th | Ben Gliddon (Minehead & West Somerset) & Chris Reed (Wheathill) | 32 | |
21st | Robert Fowler & Dave Willis | 32 | |
22nd | Bob Acland (Mendip Spring) & Jon Mackness (Wells) | 32 | |
23rd | C Mantle & P Slater | 32 | |
24th | Robert Swift (Weston-Super-Mare) & Andy Williams (Wells) | 30 | |
25th | Stephen Butterfield (Cannington) & Michael Usher-Clark (Worlebury) | 29 |
Page will refresh results automatically for one hour