
SomersetGolf Union
Payment by BACS
Sort Code 30-90-54
Account Number 69896668
Account Name Somerset Ladies County Golf Association
Please use ref CH36 + Surname
Maximum WHS index 20.0
Tees to be allocated
£17 per person
(95% handicap allowance)
| Results | Nett | |
| 1st | Maisie Dezis(10) Mendip | 72 |
| 2nd | Bella Sheppard(24) Wells | 74 |
| 3rd | Connie Cox(8) Mendip | 77 |
| 4th | Libbie Dezis(1) Mendip | 77 |
| 5th | Phoebe Whittock(19) Saltford | 79 |
| 6th | Lucy Sleeth-Stevens(22) Wheathill | 81 |
| 7th | Abigail Whittock(7) Saltford | 81 |
| 8th | Abigail Moore(0) Burnham & Berrow | 81 |
| 9th | Hannah Katz(15) Burnham & Berrow | 81 |
| 10th | Scarlett Thorp(17) Saltford | 81 |
| 11th | Annika Seward(21) Saltford | 83 |
| 12th | Ffion Lockley(3) Burnham & Berrow | 84 |
| 13th | Emelia Pearce(5) Mendip Spring | 85 |
| 14th | Lilianna Marshall(5) Bath Golf Club | 86 |
| 15th | Amber Thorp(8) Saltford | 91 |

Page will refresh results automatically for one hour