
SomersetGolf Union
Payment by BACS
Sort Code 30-90-54
Account Number 69896668
Account Name Somerset Ladies County Golf Association
Ref - please use CH18 & Surname
WHS Index 20.1 and above
Entry fee £12
(95% handicap allowance)
Results | Nett | |
1st | Cerys Hitt(45) Wells | 66 |
2nd | Matilda Rocker-Cook(33) Mendip | 67 |
3rd | Ella Dankova(33) Wells | 70 |
4th | Sophie - Louise Sloman(32) Burnham & Berrow | 70 |
5th | Olivia Barton(48) Tickenham Golf Club | 74 |
6th | Rebekah Muncer(25) Saltford | 77 |
7th | Darcy Fry(23) Saltford | 78 |
8th | Lauren Morris(39) Mendip | 79 |
9th | Harper Howerd(22) Mendip | 79 |
10th | Isobel Robertson(37) Wells | 83 |
11th | Florence Sheppard(45) Wells | 96 |
Page will refresh results automatically for one hour