
SomersetGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Troy Young Worlebury | 75 | 76 | 151 | +11 | |
| 2nd | Owen Roach Cumberwell Park | 78 | 78 | 156 | +16 | |
| 3rd | Theo Jones Oake Manor Golf Club | 82 | 75 | 157 | +17 | |
| 4th | Wills House Burnham & Berrow | 82 | 77 | 159 | +19 | |
| 5th | Jack McMeekin Burnham & Berrow | 82 | 80 | 162 | +22 | |
| 6th | Noah Jones Oake Manor Golf Club | 82 | 81 | 163 | +23 | |
| 6th | Lewis Wickham Wells | 79 | 84 | 163 | +23 | |
| 8th | Finley Pyke Burnham & Berrow | 86 | 79 | 165 | +25 | |
| 9th | Zane Bignell Knowle | 86 | 82 | 168 | +28 | |
| 9th | Benjamin Newman Taunton & Pickeridge | 81 | 87 | 168 | +28 | |
| 11th | Tate Sinfield-Day Mendip | 87 | 82 | 169 | +29 | |
| 11th | Billy Sefton-Moore Bath Golf Club | 86 | 83 | 169 | +29 | |
| 13th | Peter McGivern Burnham & Berrow | 89 | 81 | 170 | +30 | |
| 14th | Jackson Tindall-Doman Tickenham Golf Club | 89 | 83 | 172 | +32 | |
| 15th | Toby Morris Burnham & Berrow | 89 | 84 | 173 | +33 | |
| 16th | Joss Monachello Burnham & Berrow | 91 | 84 | 175 | +35 | |
| 16th | Lincoln Aston Burnham & Berrow | 91 | 84 | 175 | +35 | |
| 16th | George Spencer Clevedon | 84 | 91 | 175 | +35 | |
| 19th | Alvin Fan Saltford | 89 | 94 | 183 | +43 | |
| 20th | Oscar Parkinson Mendip Spring | 97 | 89 | 186 | +46 | |
| 21st | Cole Hulbert Fosseway | 92 | 98 | 190 | +50 | |
| 22nd | Zak Jones Burnham & Berrow | 89 | NR | NR | ||
| 23rd | Carson Grevatt Simpkin Orchardleigh | NR | 104 | NR | ||
| 24th | Tom Wring Mendip Spring | WD | WD | |||

Page will refresh results automatically for one hour