
SomersetGolf Union
54- hole Competition - 18 holes Day 1 - 36 holes Day 2. Open to both Boys and Girls aged under 18 on January 1st 2024 Maximum Entry of 63 competitors, of which 12 are reserved for girls If over subscription, Entry Closing Date Monday 22nd July 12.00hrs 2024 Maximum Handicap index Boys 4.0, Girls 6.0 on the day that the start sheet is published
Supported By The Senior Golfers' Society of Great Britain
(95% handicap allowance)
Results | Gross | |
1st | Henry Linley(1) Romford | 73 |
2nd | Lewy Hayward(-1) Marlborough Golf Club | 74 |
3rd | Jack Swift(-2) North Foreland | 75 |
4th | Honor Johnson(3) Broadstone (Dorset) | 77 |
4th | Thomas White(0) West Hill | 77 |
4th | Charlie Preston(0) Hartley Wintney | 77 |
4th | Philipp Krone(-2) Moseley | 77 |
4th | James Brash(1) Burhill | 77 |
9th | Summer Carash(2) Minchinhampton Golf Club | 79 |
9th | Demi Maxey(5) Abbey Hill | 79 |
11th | Daniel Barlow(4) Ringway | 78 |
12th | Neve Jeffery(6) Knowle | 80 |
13th | Ben Cox(3) Romsey | 79 |
13th | Ashley Millington(0) The Players Club | 79 |
13th | Jenson Bull(0) Parkstone | 79 |
13th | Finn Lord(-1) The Royal St Georges | 79 |
13th | Daniel Butteriss(0) Beaconsfield | 79 |
13th | Freddie Wilson(2) Royal Winchester Golf Club | 79 |
13th | Joseph Byrne(4) East Berkshire | 79 |
20th | Thomas Conquest(4) Sherfield Oaks | 80 |
20th | Dylan Hussey(0) Romford | 80 |
22nd | Matthew Vearncombe(-1) Copthorne | 81 |
22nd | Mikael Khursheed(4) Stanmore | 81 |
22nd | Aaron Mohun(0) Delamere Forest | 81 |
22nd | Olly Tripp(2) Worlebury | 81 |
22nd | Toby Peters(0) Thorpe Hall | 81 |
27th | Harry Dickins(2) High Post | 82 |
27th | Troy Young(4) Worlebury | 82 |
27th | Louis McDiarmid(3) Wrag Barn | 82 |
30th | Abigail Moore(6) Burnham & Berrow | 84 |
30th | Libbie Dezis(6) Mendip | 84 |
32nd | Theo Morris(4) Links | 83 |
33rd | Cameron Fear(4) Mendip | 84 |
33rd | Harvey Dobson(1) Beaconsfield | 84 |
33rd | William Partner(1) Sene Valley | 84 |
36th | Jack Turner(4) Royal Mid Surrey | 85 |
36th | Henry Wigg(1) Farnham | 85 |
36th | Harley Sandell(4) Saltford | 85 |
36th | Joshua Davies(1) Bramley | 85 |
36th | Joe Powell(4) Seaford | 85 |
41st | Taylor Hodgson(6) Long Ashton | 87 |
42nd | Drew Rolfe(1) Calcot Park | 86 |
42nd | Tom Wring(4) Mendip Spring | 86 |
42nd | Leo Powell(2) Ross-on-Wye | 86 |
45th | William Welsh(1) Salisbury & South Wilts | 87 |
46th | Holly Justice(4) Walton Heath | 89 |
47th | Edward Linley(1) Romford | 88 |
47th | Charlie Ashbee(3) Yelverton Golf Club | 88 |
49th | Sienna Birch(5) Broadstone (Dorset) | 90 |
50th | Jamie Smith(2) Castle Royle | 89 |
50th | Max Gibbs(1) Burhill | 89 |
50th | Travis Tennant(4) Shanklin & Sandown | 89 |
53rd | Kobi Smith(3) Rochester & Cobham Park | 90 |
53rd | Callum McCarthy(3) Knebworth | 90 |
53rd | Dominic Harrington(1) Ferndown | 90 |
53rd | Kai Dingle(4) St Enodoc | 90 |
57th | Rosie Boyle(6) Long Ashton | 92 |
58th | George Miller(4) West Hill | 91 |
59th | Alex Alder(2) Wentworth | 92 |
60th | Louise Krone(6) Kings Norton | 95 |
61st | Jude Ward(4) High Post | 94 |
62nd | Lucas Aldred(4) Milford Haven | 98 |
63rd | Lilianna Marshall(6) Bath Golf Club | 100 |
64th | Kaiden Ironside(3) West Hill | NR |
64th | Calum Smithson(3) Walton Heath | NR |
Page will refresh results automatically for one hour