
SomersetGolf Union
54- hole Competition - 18 holes Day 1 - 36 holes Day 2. Open to both Boys and Girls aged under 18 on January 1st 2024 Maximum Entry of 63 competitors, of which 12 are reserved for girls If over subscription, Entry Closing Date Monday 22nd July 12.00hrs 2024 Maximum Handicap index Boys 4.0, Girls 6.0 on the day that the start sheet is published
Supported By The Senior Golfers' Society of Great Britain
(95% handicap allowance)
Results | Gross | |
1st | Theo Morris(4) Links | 69 |
1st | James Brash(1) Burhill | 69 |
3rd | Demi Maxey(5) Abbey Hill | 71 |
4th | Lewy Hayward(-1) Marlborough Golf Club | 70 |
4th | Jack Swift(-2) North Foreland | 70 |
6th | Summer Carash(2) Minchinhampton Golf Club | 72 |
6th | Honor Johnson(3) Broadstone (Dorset) | 72 |
8th | Edward Linley(1) Romford | 71 |
8th | Harry Dickins(2) High Post | 71 |
8th | Thomas White(0) West Hill | 71 |
8th | Ashley Millington(0) The Players Club | 71 |
8th | Joshua Davies(1) Bramley | 71 |
13th | Finn Lord(-1) The Royal St Georges | 72 |
13th | Freddie Wilson(2) Royal Winchester Golf Club | 72 |
13th | William Welsh(1) Salisbury & South Wilts | 72 |
13th | George Miller(4) West Hill | 72 |
13th | William Partner(1) Sene Valley | 72 |
13th | Matthew Vearncombe(-1) Copthorne | 72 |
19th | Charlie Preston(0) Hartley Wintney | 73 |
19th | Henry Wigg(1) Farnham | 73 |
21st | Rosie Boyle(6) Long Ashton | 75 |
22nd | Toby Peters(0) Thorpe Hall | 74 |
22nd | Philipp Krone(-2) Moseley | 74 |
24th | Taylor Hodgson(6) Long Ashton | 76 |
25th | Daniel Butteriss(0) Beaconsfield | 75 |
25th | Olly Tripp(2) Worlebury | 75 |
25th | Joe Powell(4) Seaford | 75 |
28th | Libbie Dezis(6) Mendip | 77 |
29th | Dominic Harrington(1) Ferndown | 76 |
29th | Cameron Fear(4) Mendip | 76 |
31st | Holly Justice(4) Walton Heath | 78 |
31st | Sienna Birch(5) Broadstone (Dorset) | 78 |
33rd | Joseph Byrne(4) East Berkshire | 77 |
33rd | Dylan Hussey(0) Romford | 77 |
33rd | Harvey Dobson(1) Beaconsfield | 77 |
33rd | Kaiden Ironside(3) West Hill | 77 |
33rd | Travis Tennant(4) Shanklin & Sandown | 77 |
33rd | Jack Turner(4) Royal Mid Surrey | 77 |
33rd | Lucas Aldred(4) Milford Haven | 77 |
33rd | Ben Cox(3) Romsey | 77 |
33rd | Leo Powell(2) Ross-on-Wye | 77 |
33rd | Thomas Conquest(4) Sherfield Oaks | 77 |
43rd | Louise Krone(6) Kings Norton | 79 |
44th | Callum McCarthy(3) Knebworth | 78 |
44th | Henry Linley(1) Romford | 78 |
44th | Louis McDiarmid(3) Wrag Barn | 78 |
47th | Aaron Mohun(0) Delamere Forest | 79 |
47th | Tom Wring(4) Mendip Spring | 79 |
47th | Jude Ward(4) High Post | 79 |
50th | Neve Jeffery(6) Knowle | 81 |
51st | Mikael Khursheed(4) Stanmore | 80 |
51st | Harley Sandell(4) Saltford | 80 |
51st | Jenson Bull(0) Parkstone | 80 |
51st | Charlie Ashbee(3) Yelverton Golf Club | 80 |
55th | Kai Dingle(4) St Enodoc | 81 |
56th | Daniel Barlow(4) Ringway | 82 |
57th | Lilianna Marshall(6) Bath Golf Club | 84 |
58th | Kobi Smith(3) Rochester & Cobham Park | 83 |
59th | Abigail Moore(6) Burnham & Berrow | 85 |
60th | Troy Young(4) Worlebury | 84 |
60th | Drew Rolfe(1) Calcot Park | 84 |
Page will refresh results automatically for one hour