
SomersetGolf Union
54- hole Competition - 18 holes Day 1 - 36 holes Day 2. Open to both Boys and Girls aged under 18 on January 1st 2024 Maximum Entry of 63 competitors, of which 12 are reserved for girls If over subscription, Entry Closing Date Monday 22nd July 12.00hrs 2024 Maximum Handicap index Boys 4.0, Girls 6.0 on the day that the start sheet is published
Supported By The Senior Golfers' Society of Great Britain
(95% handicap allowance)
Results | Gross | |
1st | William Partner(1) Sene Valley | 66 |
2nd | Harry Dickins(2) High Post | 68 |
3rd | Dylan Hussey(0) Romford | 69 |
3rd | Daniel Butteriss(0) Beaconsfield | 69 |
5th | Taylor Hodgson(6) Long Ashton | 71 |
5th | Harvey Dobson(1) Beaconsfield | 71 |
5th | Ashley Millington(0) The Players Club | 71 |
5th | Lewy Hayward(-1) Marlborough Golf Club | 71 |
5th | Joshua Davies(1) Bramley | 71 |
5th | Jack Turner(4) Royal Mid Surrey | 71 |
11th | Neve Jeffery(6) Knowle | 73 |
12th | Olly Tripp(2) Worlebury | 72 |
12th | Theo Morris(4) Links | 72 |
14th | Holly Justice(4) Walton Heath | 74 |
15th | Mikael Khursheed(4) Stanmore | 73 |
15th | Thomas White(0) West Hill | 73 |
15th | James Brash(1) Burhill | 73 |
15th | Aaron Mohun(0) Delamere Forest | 73 |
19th | Sienna Birch(5) Broadstone (Dorset) | 75 |
19th | Demi Maxey(5) Abbey Hill | 75 |
21st | Philipp Krone(-2) Moseley | 74 |
21st | Joseph Byrne(4) East Berkshire | 74 |
21st | Toby Peters(0) Thorpe Hall | 74 |
21st | Jack Swift(-2) North Foreland | 74 |
25th | Dominic Harrington(1) Ferndown | 75 |
25th | Harley Sandell(4) Saltford | 75 |
25th | Louis McDiarmid(3) Wrag Barn | 75 |
25th | Henry Wigg(1) Farnham | 75 |
25th | Ben Cox(3) Romsey | 75 |
25th | Freddie Wilson(2) Royal Winchester Golf Club | 75 |
25th | Jenson Bull(0) Parkstone | 75 |
25th | Joe Powell(4) Seaford | 75 |
25th | Charlie Preston(0) Hartley Wintney | 75 |
25th | Kobi Smith(3) Rochester & Cobham Park | 75 |
35th | Lilianna Marshall(6) Bath Golf Club | 77 |
35th | Summer Carash(2) Minchinhampton Golf Club | 77 |
37th | Finn Lord(-1) The Royal St Georges | 76 |
38th | Rosie Boyle(6) Long Ashton | 78 |
38th | Abigail Moore(6) Burnham & Berrow | 78 |
40th | Edward Linley(1) Romford | 77 |
40th | Jude Ward(4) High Post | 77 |
40th | Charlie Ashbee(3) Yelverton Golf Club | 77 |
40th | Cameron Fear(4) Mendip | 77 |
40th | Callum McCarthy(3) Knebworth | 77 |
40th | Tom Wring(4) Mendip Spring | 77 |
46th | Libbie Dezis(6) Mendip | 79 |
47th | Daniel Barlow(4) Ringway | 78 |
48th | Lucas Aldred(4) Milford Haven | 79 |
48th | Drew Rolfe(1) Calcot Park | 79 |
48th | Henry Linley(1) Romford | 79 |
48th | Kaiden Ironside(3) West Hill | 79 |
52nd | Leo Powell(2) Ross-on-Wye | 80 |
53rd | Honor Johnson(3) Broadstone (Dorset) | 82 |
54th | William Welsh(1) Salisbury & South Wilts | 81 |
54th | Thomas Conquest(4) Sherfield Oaks | 81 |
56th | Louise Krone(6) Kings Norton | 84 |
57th | Travis Tennant(4) Shanklin & Sandown | 83 |
58th | Kai Dingle(4) St Enodoc | 84 |
58th | Troy Young(4) Worlebury | 84 |
60th | Matthew Vearncombe(-1) Copthorne | 87 |
61st | George Miller(4) West Hill | 92 |
Page will refresh results automatically for one hour