
SomersetGolf Union
Payment by BACS
Sort Code 30-90-54
Account Number 55534360
Account Name Somerset Ladies County Golf Association
£25 entry fee including Two’s
Individual 18 Hole Qualifying Medal, tees to be allocated in handicap order
Maximum WHS Index 30.0
Prizes:
Best Gross awarded Sally Irlam Trophy
Best Net awarded Margaret Webber Trophy
Other prizes awarded in age bands according to number of entries received in each band:
Any queries: email compsec@somersetladiesgolf.org
(95% handicap allowance)
Results | Nett | |
1st | Angela Frith(15) Bath Golf Club | 72 |
2nd | Sue Stilwell(10) Weston-Super-Mare | 72 |
3rd | Lesley Organ(21) Saltford | 72 |
4th | Lesley Wills(12) Tickenham Golf Club | 73 |
5th | Shirley Gooding(15) Weston-Super-Mare | 74 |
6th | Samantha Robinson(11) Bath Golf Club | 74 |
7th | Shane Bordier(12) Oake Manor Golf Club | 74 |
8th | AMANDA MATHER(12) Oake Manor Golf Club | 74 |
9th | Madeleine Casson(19) Cannington | 75 |
10th | Annette Poynton(17) Burnham & Berrow | 75 |
11th | Louise Buxton(15) Bath Golf Club | 76 |
12th | Amanda Mayne(2) Saltford | 76 |
13th | Liz How(16) Oake Manor Golf Club | 76 |
14th | Dawn Chadwick(15) Weston-Super-Mare | 77 |
15th | Jackie Hallett(19) Stockwood Vale | 77 |
16th | Sandra Ford(22) Long Sutton | 77 |
17th | Helen Clarke(12) Worlebury | 78 |
18th | Tracey Blood(12) Burnham & Berrow | 78 |
19th | Wendy Mayes(28) Cannington | 79 |
20th | Elaine Cullen(21) Burnham & Berrow | 80 |
21st | Marion Mittermaier(20) Taunton & Pickeridge | 80 |
22nd | Ann James(14) Orchardleigh | 80 |
23rd | Sharon Watts(10) Saltford | 80 |
24th | Gillian Brown(5) Burnham & Berrow | 80 |
25th | Jenny Elliott(19) Minehead & West Somerset | 80 |
26th | Tessa Pitt(18) Tickenham Golf Club | 81 |
27th | Kate Foster(18) Oake Manor Golf Club | 82 |
28th | Pat Rowland(14) Burnham & Berrow | 82 |
29th | Lyn Bird(13) Isle of Wedmore | 83 |
30th | Sara Deverell(15) Bath Golf Club | 85 |
31st | JEANETTE COOK(19) Saltford | 85 |
32nd | Sara Cox-Conklin(11) Burnham & Berrow | 85 |
33rd | Angela Trenchard(23) Bath Golf Club | 85 |
34th | Maria Wheller(12) Burnham & Berrow | 86 |
35th | Suzanne Boydell(17) Enmore Park Golf Club | 86 |
36th | Susan Marshall(9) Orchardleigh | 87 |
37th | Lynda B Russell(14) Cannington | 87 |
38th | Denise Overson(7) Long Sutton | 90 |
39th | Mary Beakes(20) Oake Manor Golf Club | 91 |
Page will refresh results automatically for one hour