SomersetGolf Union
1st Team Channel League Matches
Sun 22nd Oct 2023 | 1st Team | 8 - 7 | Glamorgan 1st | |
Sun 20th Aug 2023 | 1st Team | 6½ - 8½ | Gloucestershire 1st | |
Sun 23rd Jul 2023 | Gwent 1st | 9 - 6 | 1st Team | |
Sun 9th Jul 2023 | 1st Team | 11 - 4 | Dorset 1st | |
Sun 21st May 2023 | Wiltshire 1st | 7 - 8 | 1st Team | |
Sun 23rd Apr 2023 | Cornwall 1st | 11½ - 3½ | 1st Team | |
Sun 2nd Apr 2023 | 1st Team | 10 - 5 | Devon 1st |
Seniors Team Channel League Matches
Thu 21st Sep 2023 | Seniors Channel League 2025 | 4½ - 10½ | Devon | |
Mon 21st Aug 2023 | Cornwall Seniors | 9 - 6 | Seniors Channel League 2025 | |
Mon 7th Aug 2023 | Gwent Seniors | 9½ - 5½ | Seniors Channel League 2025 | |
Fri 4th Aug 2023 | Seniors Channel League 2025 | 3½ - 11½ | Gloucestershire | |
Mon 3rd Jul 2023 | Dorset | 12 - 3 | Seniors Channel League 2025 | |
Thu 25th May 2023 | Wiltshire | 8 - 7 | Seniors Channel League 2025 | |
Tue 9th May 2023 | Seniors Channel League 2025 | 5 - 10 | Glamorgan Seniors |
U14 Jack Roberts League Matches
Tue 29th Aug 2023 | Wiltshire U14 | 9 - 3 | Under 14 | |
Mon 14th Aug 2023 | Cornwall | 1 - 11 | Under 14 | |
Fri 14th Apr 2023 | Under 14 | 7½ - 4½ | Devon | |
Thu 6th Apr 2023 | Under 14 | 6½ - 5½ | Dorset |
U18 Channel League Matches
Sun 3rd Sep 2023 | Glamorgan | 6½ - 8½ | Under 18 | |
Fri 18th Aug 2023 | Gwent U18's | 4½ - 10½ | Under 18 | |
Thu 27th Jul 2023 | Under 18 | 12 - 3 | Wiltshire | |
Sun 18th Jun 2023 | Under 18 | 7½ - 7½ | Gloucestershire |
U16 Channel League Matches
Mon 21st Aug 2023 | Wiltshire | 8½ - 6½ | Under 16 | |
Fri 4th Aug 2023 | Under 16 | 10 - 5 | Glamorgan | |
Sun 25th Jun 2023 | Gloucestershire | 12½ - 2½ | Under 16 |
U16 Ben Enoch Matches
Mon 14th Aug 2023 | Cornwall | 6½ - 5½ | Under 16 | |
Sun 21st May 2023 | Under 16 | 5½ - 6½ | Dorset | |
Fri 14th Apr 2023 | Under 16 | 6½ - 5½ | Devon |
U18 Roy Greenaway Matches
Mon 7th Aug 2023 | Under 18 | 9½ - 5½ | Cornwall | |
Sun 16th Jul 2023 | Dorset U18's | 6 - 9 | Under 18 | |
Thu 1st Jun 2023 | Devon | 9 - 6 | Under 18 |
Under 12 Friendlies
Mon 21st Aug 2023 | Devon & Cornwall | 3½ - 2½ | Under 12 | |
Thu 3rd Aug 2023 | Under 12 | 3 - 1 | Gloucestershire U12's |
U14 Friendlies
Fri 4th Aug 2023 | Glamorgan | 4½ - 10½ | Under 14 | |
Fri 28th Jul 2023 | Gloucestershire | 5½ - 6½ | Under 14 |